Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Chinese Taipei | 3 | 2 | 2 | 0 | 7 |
| Scotland | 2 | 5 | 3 | 2 | 12 |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Scotland |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 39 LEE An-Ju | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 WATSON Rachel | ||
| 77 GOON Tabitha (Won Draw Control) | 15:00 | Draw Control won | ||
| 18 GOON Karis | 14:32 | Shot missed | ||
| 33 HEFFERNAN Zoe | 14:22 | Shot missed | ||
| 14:04 | Ground Ball | 4 SCOTT Ailsa | ||
| 13:56 | Shot missed | 10 WHITELEY Hannah | ||
| 13:23 | Shot missed | 10 WHITELEY Hannah | ||
| 12:31 | Shot saved | 10 WHITELEY Hannah | ||
| 33 HEFFERNAN Zoe | 11:54 | Free Position Shot saved | ||
| 18 GOON Karis | 11:18 | Shot post | ||
| 10:37 | Free Position Shot saved | 15 BUCKNALL Carys | ||
| 10:04 | Ground Ball | 15 BUCKNALL Carys | ||
| 9:58 | Turnover | 15 BUCKNALL Carys | ||
| 17 LAI Tien-Ai | 9:40 | Turnover | ||
| 9:14 | Shot saved | 23 GRAY Chess | ||
| 48 CHOU Trina | 8:46 | Ground Ball | ||
| 33 HEFFERNAN Zoe | 8:26 | 1-0 | Goal | |
| 6 WRAY Alanna (Won Draw Control) | 8:15 | Draw Control won | ||
|
45
WRAY Annika (Score)
77 GOON Tabitha (Assist) |
7:46 | 2-0 | Goal | |
| 7:03 | Draw Control won | 23 GRAY Chess (Won Draw Control) | ||
| 6:24 | Turnover | 11 THORNETT Phoebe | ||
| 18 GOON Karis | 6:06 | Shot missed | ||
| 6 WRAY Alanna | 5:38 | Free Position Shot saved | ||
| 16 LIAO Yi-Chun | 4:47 | 3-0 | Free Position Goal | |
| 3:49 | Draw Control won | 23 GRAY Chess (Won Draw Control) | ||
| 2:39 | 3-1 | Goal |
5
DICKSON Zoe (Score)
11 THORNETT Phoebe (Assist) |
|
| 2:03 | Draw Control won | 10 WHITELEY Hannah (Won Draw Control) | ||
| 0:30 | 3-2 | Goal | 18 HARPER Kai | |
| 12 GRAY Sydney (Won Draw Control) | 0:27 | Draw Control won | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Scotland |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 39 LEE An-Ju | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 WATSON Rachel | ||
| 15:00 | Draw Control won | 5 DICKSON Zoe (Won Draw Control) | ||
| 14:38 | Shot missed | 23 GRAY Chess | ||
| 14:06 | Turnover | 10 WHITELEY Hannah | ||
| 77 GOON Tabitha | 13:04 | 4-2 | Free Position Goal | |
| 11:51 | Draw Control won | 23 GRAY Chess (Won Draw Control) | ||
| 11:29 | 4-3 | Goal | 7 LIGHT Molly | |
| 10:50 | Draw Control won | 10 WHITELEY Hannah (Won Draw Control) | ||
| 9:29 | 4-4 | Goal | 5 DICKSON Zoe | |
| 12 GRAY Sydney (Won Draw Control) | 8:52 | Draw Control won | ||
| 7:59 | Yellow Card (2 min) [CHE-H] | 12 HUTCHISON Anna | ||
| 77 GOON Tabitha | 7:59 | 5-4 | Free Position Goal | |
| 7:41 | Draw Control won | 5 DICKSON Zoe (Won Draw Control) | ||
| 6:10 | 5-5 | Goal | 5 DICKSON Zoe | |
| 5:45 | Time-out | |||
| 5:45 | Draw Control won | 5 DICKSON Zoe (Won Draw Control) | ||
| 5:33 | Turnover | 5 DICKSON Zoe | ||
| 16 LIAO Yi-Chun | 5:33 | Caused Turnover | ||
| 16 LIAO Yi-Chun | 5:32 | Ground Ball | ||
| 16 LIAO Yi-Chun | 4:55 | Turnover | ||
| 4:51 | Ground Ball | 13 GREENWOOD Georgie | ||
| 4:45 | Free Position Shot saved | 10 WHITELEY Hannah | ||
| 4:42 | Ground Ball | 10 WHITELEY Hannah | ||
| 4:25 | Shot missed | 23 GRAY Chess | ||
| 39 LEE An-Ju | 3:37 | Turnover | ||
| 3:37 | Caused Turnover | 10 WHITELEY Hannah | ||
| 3:36 | Ground Ball | 10 WHITELEY Hannah | ||
| 3:20 | 5-6 | Goal |
11
THORNETT Phoebe (Score)
10 WHITELEY Hannah (Assist) |
|
| 48 CHOU Trina (Won Draw Control) | 2:54 | Draw Control won | ||
| 77 GOON Tabitha | 2:19 | Turnover | ||
| 1:58 | 5-7 | Goal |
7
LIGHT Molly (Score)
22 PARKER Annie (Assist) |
|
| 77 GOON Tabitha (Won Draw Control) | 1:31 | Draw Control won | ||
| 45 WRAY Annika | 0:23 | Shot missed | ||
| 45 WRAY Annika | 0:19 | Shot missed | ||
| 0:14 | Turnover | 13 GREENWOOD Georgie | ||
| 45 WRAY Annika | 0:01 | Turnover | ||
| 0:00 | Ground Ball | 4 SCOTT Ailsa | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Scotland |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 39 LEE An-Ju | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 ROBERTS Steph | ||
| 77 GOON Tabitha (Won Draw Control) | 15:00 | Draw Control won | ||
| 77 GOON Tabitha | 14:00 | Free Position Shot saved | ||
| 13:19 | 5-8 | Goal |
5
DICKSON Zoe (Score)
23 GRAY Chess (Assist) |
|
| 12:55 | Draw Control won | 5 DICKSON Zoe (Won Draw Control) | ||
| 12:10 | Turnover | 10 WHITELEY Hannah | ||
| 39 LEE An-Ju | 12:06 | Ground Ball | ||
| 33 HEFFERNAN Zoe | 11:56 | Turnover | ||
| 11:52 | Ground Ball | 13 GREENWOOD Georgie | ||
| 11:13 | Shot saved | 7 LIGHT Molly | ||
| 15 CHAO Mia | 9:44 | Free Position Shot saved | ||
| 8:25 | Turnover | 10 WHITELEY Hannah | ||
| 77 GOON Tabitha | 7:50 | Turnover | ||
| 7:50 | Caused Turnover | 14 TAYLOR Sally | ||
| 77 GOON Tabitha | 7:40 | Yellow Card (2 min) [SWIPE] | ||
| 7:39 | Time-out | |||
| 7:39 | Ground Ball | 14 TAYLOR Sally | ||
| 7:24 | Shot post | 5 DICKSON Zoe | ||
| 7:06 | 5-9 | Goal | 26 SCOBIE Rowie | |
| 16 LIAO Yi-Chun (Won Draw Control) | 6:23 | Draw Control won | ||
| 48 CHOU Trina | 5:29 | Shot saved | ||
| 5:19 | Ground Ball | 26 SCOBIE Rowie | ||
| 4:35 | 5-10 | Goal | 10 WHITELEY Hannah | |
| 8 SHEN Ellie (Won Draw Control) | 3:57 | Draw Control won | ||
| 3:30 | Yellow Card (2 min) [CHE-H] | 5 DICKSON Zoe | ||
| 18 GOON Karis | 2:53 | 6-10 | Free Position Goal | |
| 2:02 | Draw Control won | 10 WHITELEY Hannah (Won Draw Control) | ||
| 1:27 | Turnover | 10 WHITELEY Hannah | ||
| 77 GOON Tabitha | 1:27 | Caused Turnover | ||
| 77 GOON Tabitha | 1:26 | Ground Ball | ||
| 15 CHAO Mia | 0:29 | 7-10 | Free Position Goal | |
| 0:23 | Draw Control won | 10 WHITELEY Hannah (Won Draw Control) | ||
| 0:00 | END Period |
| Chinese Taipei | TIME | RESULT | ACTION TYPE | Scotland |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 39 LEE An-Ju | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 ROBERTS Steph | ||
| 15:00 | Draw Control won | 5 DICKSON Zoe (Won Draw Control) | ||
| 11:42 | Shot missed | 23 GRAY Chess | ||
| 11:18 | 7-11 | Goal |
10
WHITELEY Hannah (Score)
7 LIGHT Molly (Assist) |
|
| 10:41 | Draw Control won | 14 TAYLOR Sally (Won Draw Control) | ||
| 9:49 | 7-12 | Goal | 15 BUCKNALL Carys | |
| 9:18 | Draw Control won | 10 WHITELEY Hannah (Won Draw Control) | ||
| 8:31 | Turnover | 22 PARKER Annie | ||
| 45 WRAY Annika | 7:37 | Shot saved | ||
| 45 WRAY Annika | 7:18 | Free Position Shot saved | ||
| 7:03 | Ground Ball | 4 SCOTT Ailsa | ||
| 5:25 | Turnover | 11 THORNETT Phoebe | ||
| 77 GOON Tabitha | 5:25 | Caused Turnover | ||
| 77 GOON Tabitha | 5:24 | Ground Ball | ||
| 77 GOON Tabitha | 5:13 | Turnover | ||
| 5:13 | Caused Turnover | 14 TAYLOR Sally | ||
| 5:12 | Ground Ball | 13 GREENWOOD Georgie | ||
| 17 LAI Tien-Ai | 4:32 | Yellow Card (2 min) [CHE-H] | ||
| 4:15 | Shot saved | 5 DICKSON Zoe | ||
| 4:13 | Yellow-Red Card (5 min) [DFT] | 5 DICKSON Zoe | ||
| 3:58 | Time-out | |||
| 6 WRAY Alanna | 3:44 | Free Position Shot missed | ||
| 0:01 | Shot saved | 26 SCOBIE Rowie | ||
| 0:00 | END Game |
| Goals | 7 / 19 (36.8%) |
| Goals Allowed | 12 |
| Assists | 1 |
| Shots on Goal | 14 |
| Draw Controls | 9 / 23 (39.1%) |
| Ground Balls | 5 |
| Caused Turnovers | 3 |
| Turnovers | 8 |
| Saves | 7 / 19 (36.8%) |
| Penalties | 4:00 |
| Yellow Cards | 2 |
| Goals | 12 / 24 (50.0%) |
| Goals Allowed | 7 |
| Assists | 5 |
| Shots on Goal | 19 |
| Draw Controls | 14 / 23 (60.9%) |
| Ground Balls | 11 |
| Caused Turnovers | 3 |
| Turnovers | 10 |
| Saves | 7 / 14 (50.0%) |
| Penalties | 9:00 |
| Yellow Cards | 2 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 39 | LEE An-Ju |
|
|||
| 10 | WANG Chia-Li |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | FU Hsin-Ying |
|
||
| 3 | LIN Emma |
|
||
| 6 | WRAY Alanna |
|
||
| 7 | CHU Yu-Chi |
|
||
| 8 | SHEN Ellie |
|
||
| 11 | CHUNG Tsai-Chieh |
|
||
| 12 | GRAY Sydney |
|
||
| 15 | CHAO Mia |
|
||
| 16 | LIAO Yi-Chun |
|
||
| 17 | LAI Tien-Ai |
|
||
| 18 | GOON Karis |
|
||
| 21 | LIN Pei-Yi |
|
||
| 27 | LIN An-Chi |
|
||
| 31 | CHEN Yu-Han |
|
||
| 33 | HEFFERNAN Zoe |
|
||
| 38 | YEN Kuan-Ting |
|
||
| 45 | WRAY Annika |
|
||
| 48 | CHOU Trina |
|
||
| 58 | TUAN Sophie |
|
||
| 77 | GOON Tabitha |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | WATSON Rachel |
|
|||
| 20 | ROBERTS Steph |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | BERGQVIST Charlie |
|
||
| 3 | BALLARD Emilie |
|
||
| 4 | SCOTT Ailsa |
|
||
| 5 | DICKSON Zoe |
|
||
| 6 | WESTWOOD Iona |
|
||
| 7 | LIGHT Molly |
|
||
| 8 | OLIPHANT Suzie |
|
||
| 10 | WHITELEY Hannah |
|
||
| 11 | THORNETT Phoebe |
|
||
| 12 | HUTCHISON Anna |
|
||
| 13 | GREENWOOD Georgie |
|
||
| 14 | TAYLOR Sally |
|
||
| 15 | BUCKNALL Carys |
|
||
| 16 | MACRAE Heather |
|
||
| 18 | HARPER Kai |
|
||
| 21 | CAIRNS Violet |
|
||
| 22 | PARKER Annie |
|
||
| 23 | GRAY Chess |
|
||
| 24 | ALEXANDER Jess |
|
||
| 26 | SCOBIE Rowie |
|