Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | OT1 | SCORE |
|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 3 | 1 | 1 | 5 |
| Japan | 1 | 1 | 1 | 1 | 0 | 4 |
| Canada | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 HALSALL Kameron | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 15:00 | Draw Control won | 22 NAKAZAWA Negai (Won Draw Control) | ||
| 12:55 | Shot saved | 3 HOSODA Suzuno | ||
| 11:36 | Shot saved | 3 HOSODA Suzuno | ||
| 4 MORRIS Kassidy | 10:47 | Turnover | ||
| 5:52 | Shot missed | 3 HOSODA Suzuno | ||
| 3:58 | 0-1 | Goal | 22 NAKAZAWA Negai | |
| 91 DEAN Jordan (Won Draw Control) | 3:18 | Draw Control won | ||
| 91 DEAN Jordan | 2:18 | Turnover | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 HALSALL Kameron | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 15:00 | Draw Control won | 6 KOBAYASHI Chisa (Won Draw Control) | ||
| 7:01 | Turnover | 12 TAKANO Hikari | ||
| 8 PERRONI Nicole | 7:01 | Caused Turnover | ||
| 8 PERRONI Nicole | 7:00 | Ground Ball | ||
| 4 MORRIS Kassidy | 6:01 | Turnover | ||
| 15 BOISSONNEAULT Emily | 4:56 | Yellow Card (2 min) [SWIPE] | ||
| 11 EVANS Erica | 3:31 | Yellow Card (2 min) [SWIPE] | ||
| 3:27 | 0-2 | Goal |
22
NAKAZAWA Negai (Score)
11 NAKAZAWA Kokoro (Assist) |
|
| 2:45 | Draw Control won | 23 TANAKA Nozomi (Won Draw Control) | ||
| 0:10 | Free Position Shot saved | 22 NAKAZAWA Negai | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 HALSALL Kameron | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 91 DEAN Jordan (Won Draw Control) | 15:00 | Draw Control won | ||
| 49 BAXTER Madalyn | 14:30 | 1-2 | Free Position Goal | |
| 13:50 | Draw Control won | 22 NAKAZAWA Negai (Won Draw Control) | ||
| 11:38 | Turnover | 10 FUJII Mayu | ||
| 5 CORDINGLEY Aurora | 11:14 | 2-2 | Goal | |
| 11:09 | Draw Control won | 8 SHOJIMA Miyu (Won Draw Control) | ||
| 9:30 | 2-3 | Goal | 22 NAKAZAWA Negai | |
| 24 DIGIACINTO Alissa (Won Draw Control) | 8:54 | Draw Control won | ||
| 11 EVANS Erica | 7:50 | 3-3 | Free Position Goal | |
| 5 CORDINGLEY Aurora (Won Draw Control) | 6:23 | Draw Control won | ||
| 49 BAXTER Madalyn | 6:07 | Turnover | ||
| 6:07 | Caused Turnover | 12 TAKANO Hikari | ||
| 4:11 | Turnover | 3 HOSODA Suzuno | ||
| 21 CHEVARIE Bianca | 4:11 | Caused Turnover | ||
| 23 JENKINS Lexi | 4:09 | Ground Ball | ||
| 5 CORDINGLEY Aurora | 3:05 | Shot post | ||
| 12 KINNA Megan | 2:56 | Ground Ball | ||
| 12 KINNA Megan | 2:51 | Shot saved | ||
| 1:24 | Turnover | 3 HOSODA Suzuno | ||
| 7 WALKER-WELCH Brooklyn | 1:24 | Caused Turnover | ||
| 21 CHEVARIE Bianca | 1:16 | Ground Ball | ||
| 8 PERRONI Nicole | 0:30 | Shot saved | ||
| 0:08 | Turnover | 3 HOSODA Suzuno | ||
| 16 CHILD Annabel | 0:03 | Ground Ball | ||
| 5 CORDINGLEY Aurora | 0:01 | Shot missed | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 HALSALL Kameron | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 11 EVANS Erica (Won Draw Control) | 15:00 | Draw Control won | ||
| 49 BAXTER Madalyn | 14:09 | Turnover | ||
| 11:55 | Turnover | 9 KAWAI Nene | ||
| 8 PERRONI Nicole | 11:55 | Caused Turnover | ||
| 8 PERRONI Nicole | 11:55 | Ground Ball | ||
| 11 EVANS Erica | 11:16 | Shot post | ||
| 8 PERRONI Nicole | 11:07 | Ground Ball | ||
| 4 MORRIS Kassidy | 10:28 | 4-3 | Free Position Goal | |
| 9:37 | Draw Control won | 8 SHOJIMA Miyu (Won Draw Control) | ||
| 9:03 | Time-out | |||
| 8:36 | Shot missed | 3 HOSODA Suzuno | ||
| 7:16 | Turnover | 3 HOSODA Suzuno | ||
| 6:07 | Time-out | |||
| 19 MORTON Avery | 4:16 | Turnover | ||
| 4 MORRIS Kassidy | 3:58 | Yellow Card (2 min) [SWIPE] | ||
| 3:00 | 4-4 | Free Position Goal | 11 NAKAZAWA Kokoro | |
| 2:41 | Time-out | |||
| 16 CHILD Annabel (Won Draw Control) | 2:41 | Draw Control won | ||
| 5 CORDINGLEY Aurora | 2:02 | Turnover | ||
| 2:00 | Caused Turnover | 9 KAWAI Nene | ||
| 1:56 | Ground Ball | 9 KAWAI Nene | ||
| 0:00 | END Period |
| Canada | TIME | RESULT | ACTION TYPE | Japan |
|---|---|---|---|---|
| 4:00 | START Period | |||
| 1 HALSALL Kameron | 4:00 | Starting Goalkeeper | ||
| 4:00 | Starting Goalkeeper | 1 FUJITA Runa | ||
| 4:00 | Draw Control won | 6 KOBAYASHI Chisa (Won Draw Control) | ||
| 2:36 | Shot post | 3 HOSODA Suzuno | ||
| 21 CHEVARIE Bianca | 2:33 | Ground Ball | ||
|
5
CORDINGLEY Aurora (Score)
19 MORTON Avery (Assist) |
1:42 | 5-4 | Goal | |
| 1:42 | END Game |
| Goals | 5 / 8 (62.5%) |
| Goals Allowed | 4 |
| Assists | 1 |
| Shots on Goal | 7 |
| Draw Controls | 6 / 13 (46.2%) |
| Ground Balls | 8 |
| Caused Turnovers | 4 |
| Turnovers | 7 |
| Saves | 3 / 7 (42.9%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Goals | 4 / 9 (44.4%) |
| Goals Allowed | 5 |
| Assists | 1 |
| Shots on Goal | 7 |
| Draw Controls | 7 / 13 (53.9%) |
| Ground Balls | 1 |
| Caused Turnovers | 2 |
| Turnovers | 7 |
| Saves | 2 / 7 (28.6%) |
| Penalties | 0 |
| Yellow Cards | 0 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | HALSALL Kameron |
|
|||
| 37 | SPENCE Lauren |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | BODNER Hanna |
|
||
| 3 | WILSON Raegan |
|
||
| 4 | MORRIS Kassidy |
|
||
| 5 | CORDINGLEY Aurora |
|
||
| 7 | WALKER-WELCH Brooklyn |
|
||
| 8 | PERRONI Nicole |
|
||
| 11 | EVANS Erica |
|
||
| 12 | KINNA Megan |
|
||
| 15 | BOISSONNEAULT Emily |
|
||
| 16 | CHILD Annabel |
|
||
| 17 | MACDONALD Jami |
|
||
| 19 | MORTON Avery |
|
||
| 21 | CHEVARIE Bianca |
|
||
| 22 | van WEES Truus |
|
||
| 23 | JENKINS Lexi |
|
||
| 24 | DIGIACINTO Alissa |
|
||
| 49 | BAXTER Madalyn |
|
||
| 51 | COLANGELO Brit |
|
||
| 55 | CUDDY Maggie |
|
||
| 91 | DEAN Jordan |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | FUJITA Runa |
|
|||
| 2 | UCHIDA Hina |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 3 | HOSODA Suzuno |
|
||
| 4 | KOBAYASHI Haruka |
|
||
| 5 | SAKURAI Miho |
|
||
| 6 | KOBAYASHI Chisa |
|
||
| 7 | KITAGAWA Megan |
|
||
| 8 | SHOJIMA Miyu |
|
||
| 9 | KAWAI Nene |
|
||
| 10 | FUJII Mayu |
|
||
| 11 | NAKAZAWA Kokoro |
|
||
| 12 | TAKANO Hikari |
|
||
| 13 | INOUE Kaho |
|
||
| 14 | KAI Shiori |
|
||
| 15 | MIZUNO Ayame |
|
||
| 16 | ODA Yoko |
|
||
| 18 | HIROSE Ai |
|
||
| 19 | HIROSE Tamao |
|
||
| 20 | TAKAGI Mai |
|
||
| 21 | JONES Monika |
|
||
| 22 | NAKAZAWA Negai |
|
||
| 23 | TANAKA Nozomi |
|