Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Japan | 6 | 3 | 7 | 5 | 21 |
| Czechia | 1 | 1 | 1 | 2 | 5 |
| Japan | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 FUJITA Runa | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 12 TAKANO Hikari (Won Draw Control) | 15:00 | Draw Control won | ||
| 6 KOBAYASHI Chisa | 14:17 | 1-0 | Goal | |
| 14:03 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 12:47 | Turnover | 94 FISEROVA Marketa | ||
| 1 FUJITA Runa | 12:33 | Ground Ball | ||
| 22 NAKAZAWA Negai | 12:33 | Ground Ball | ||
| 9:30 | 1-1 | Goal |
21
ŠUBRTOVÁ Vendy (Score)
14 JASKOVÁ Barbora (Assist) |
|
| 6 KOBAYASHI Chisa (Won Draw Control) | 9:20 | Draw Control won | ||
|
21
JONES Monika (Score)
10 FUJII Mayu (Assist) |
7:14 | 2-1 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 6:45 | Draw Control won | ||
| 15 MIZUNO Ayame | 5:30 | Shot saved | ||
| 3 HOSODA Suzuno | 5:30 | 3-1 | Goal | |
| 5:00 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 4:48 | Turnover | 11 SEMERÁKOVÁ Linda | ||
| 22 NAKAZAWA Negai | 4:22 | Shot missed | ||
|
3
HOSODA Suzuno (Score)
22 NAKAZAWA Negai (Assist) |
3:54 | 4-1 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 3:10 | Draw Control won | ||
| 5 SAKURAI Miho | 1:58 | 5-1 | Free Position Goal | |
| 13 INOUE Kaho (Won Draw Control) | 1:21 | Draw Control won | ||
| 6 KOBAYASHI Chisa | 0:04 | 6-1 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 0:04 | Draw Control won | ||
| 0:00 | END Period |
| Japan | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 FUJITA Runa | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 13 INOUE Kaho (Won Draw Control) | 14:56 | Draw Control won | ||
| 7 KITAGAWA Megan | 14:18 | Turnover | ||
| 14:12 | Ground Ball | 23 NÁJEMNÍKOVÁ Kacka | ||
| 13:19 | Turnover | 17 LOTTMANN Anna | ||
| 8 SHOJIMA Miyu | 12:53 | Turnover | ||
| 12:24 | Time-out | |||
| 12:09 | Shot missed | 14 JASKOVÁ Barbora | ||
| 11:55 | Shot missed | 17 LOTTMANN Anna | ||
| 11:29 | Free Position Shot missed | 17 LOTTMANN Anna | ||
| 7 KITAGAWA Megan | 10:41 | Turnover | ||
| 9:38 | Turnover | 24 MARTIRE Belle | ||
| 16 ODA Yoko | 9:32 | Ground Ball | ||
| 9:09 | Caused Turnover | 23 NÁJEMNÍKOVÁ Kacka (Caused Turnover ) | ||
|
21
JONES Monika (Score)
9 KAWAI Nene (Assist) |
8:54 | 7-1 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 8:27 | Draw Control won | ||
|
11
NAKAZAWA Kokoro (Score)
3 HOSODA Suzuno (Assist) |
6:51 | 8-1 | Goal | |
| 7 KITAGAWA Megan | 5:42 | Turnover | ||
| 5:17 | Shot post | 94 FISEROVA Marketa | ||
| 5:17 | Ground Ball | 16 HRÍBALOVÁ Ade´la | ||
| 6 KOBAYASHI Chisa | 5:10 | 9-1 | Goal | |
| 5:00 | Draw Control won | 15 KEYES Maggie (Won Draw Control) | ||
| 4:45 | Turnover | 21 ŠUBRTOVÁ Vendy | ||
| 1 FUJITA Runa | 4:45 | Ground Ball | ||
| 5 SAKURAI Miho | 4:45 | Caused Turnover | ||
| 4:26 | Shot missed | 24 MARTIRE Belle | ||
| 4:26 | Caused Turnover | 26 KODEROVÁ Barbora (Caused Turnover ) | ||
| 2:00 | Shot saved | 24 MARTIRE Belle | ||
| 20 TAKAGI Mai | 1:45 | Ground Ball | ||
| 11 NAKAZAWA Kokoro | 0:45 | Turnover | ||
| 0:41 | Turnover | 23 NÁJEMNÍKOVÁ Kacka | ||
| 0:35 | 9-2 | Goal | 24 MARTIRE Belle | |
| 13 INOUE Kaho (Won Draw Control) | 0:30 | Draw Control won | ||
| 9 KAWAI Nene | 0:09 | Turnover | ||
| 0:06 | Ground Ball | 17 LOTTMANN Anna | ||
| 0:00 | Shot missed | 21 ŠUBRTOVÁ Vendy | ||
| 0:00 | END Period |
| Japan | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 2 UCHIDA Hina | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 23 NÁJEMNÍKOVÁ Kacka | ||
| 13 INOUE Kaho (Won Draw Control) | 15:00 | Draw Control won | ||
| 10 FUJII Mayu | 14:16 | Shot missed | ||
|
6
KOBAYASHI Chisa (Score)
11 NAKAZAWA Kokoro (Assist) |
14:00 | 10-2 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 13:33 | Draw Control won | ||
| 10 FUJII Mayu | 11:43 | 11-2 | Goal | |
| 5 SAKURAI Miho (Won Draw Control) | 11:30 | Draw Control won | ||
|
7
KITAGAWA Megan (Score)
11 NAKAZAWA Kokoro (Assist) |
11:02 | 12-2 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 10:45 | Draw Control won | ||
| 7 KITAGAWA Megan | 8:57 | Turnover | ||
| 8 SHOJIMA Miyu | 8:01 | Yellow Card (2 min) [DP] | ||
| 6:34 | 12-3 | Free Position Goal | 18 MALINOVSKÁ Markéta | |
| 13 INOUE Kaho (Won Draw Control) | 5:46 | Draw Control won | ||
| 12 TAKANO Hikari | 4:53 | 13-3 | Free Position Goal | |
| 13 INOUE Kaho (Won Draw Control) | 4:08 | Draw Control won | ||
| 11 NAKAZAWA Kokoro | 3:09 | Shot saved | ||
| 11 NAKAZAWA Kokoro | 2:57 | 14-3 | Free Position Goal | |
| 6 KOBAYASHI Chisa (Won Draw Control) | 2:28 | Draw Control won | ||
| 11 NAKAZAWA Kokoro | 1:55 | 15-3 | Goal | |
| 13 INOUE Kaho (Won Draw Control) | 1:11 | Draw Control won | ||
| 11 NAKAZAWA Kokoro | 0:03 | 16-3 | Goal | |
| 0:03 | Yellow Card (2 min) [DP] | 11 SEMERÁKOVÁ Linda | ||
| 0:00 | END Period |
| Japan | TIME | RESULT | ACTION TYPE | Czechia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 2 UCHIDA Hina | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 22 KRÁLOVCOVÁ Verca | ||
| 15:00 | Draw Control won | 12 JERICHOVÁ Michaela (Won Draw Control) | ||
| 12:19 | Turnover | 17 LOTTMANN Anna | ||
| 9 KAWAI Nene | 10:56 | Shot saved | ||
| 10:47 | Turnover | 22 KRÁLOVCOVÁ Verca | ||
|
21
JONES Monika (Score)
10 FUJII Mayu (Assist) |
10:21 | 17-3 | Goal | |
| 9:39 | Draw Control won | 13 PESKOVA Daniela (Won Draw Control) | ||
| 8:46 | Shot missed | 21 ŠUBRTOVÁ Vendy | ||
| 8:20 | Turnover | 21 ŠUBRTOVÁ Vendy | ||
| 6 KOBAYASHI Chisa | 8:16 | Ground Ball | ||
| 9:30 | Time-out | |||
| 6 KOBAYASHI Chisa | 7:12 | Shot missed | ||
| 6 KOBAYASHI Chisa | 6:55 | Free Position Shot missed | ||
| 11 NAKAZAWA Kokoro | 6:39 | 18-3 | Goal | |
| 5:47 | Draw Control won | 17 LOTTMANN Anna (Won Draw Control) | ||
| 5:13 | Turnover | 15 KEYES Maggie | ||
| 11 NAKAZAWA Kokoro | 5:06 | Ground Ball | ||
| 16 ODA Yoko | 5:02 | Shot missed | ||
| 16 ODA Yoko | 4:16 | Shot missed | ||
| 22 NAKAZAWA Negai | 3:36 | Shot saved | ||
| 3:31 | Ground Ball | 17 LOTTMANN Anna | ||
| 2:49 | Shot saved | 15 KEYES Maggie | ||
| 22 NAKAZAWA Negai | 2:36 | Shot saved | ||
| 1:54 | 18-4 | Goal | 24 MARTIRE Belle | |
| 1:54 | Draw Control won | 26 KODEROVÁ Barbora (Won Draw Control) | ||
| 1:23 | 18-5 | Goal |
12
JERICHOVÁ Michaela (Score)
24 MARTIRE Belle (Assist) |
|
| 13 INOUE Kaho (Won Draw Control) | 1:17 | Draw Control won | ||
|
10
FUJII Mayu (Score)
13 INOUE Kaho (Assist) |
1:12 | 19-5 | Goal | |
| 1:12 | Draw Control won | 94 FISEROVA Marketa (Won Draw Control) | ||
| 3 HOSODA Suzuno | 0:31 | 20-5 | Goal | |
| 6 KOBAYASHI Chisa (Won Draw Control) | 0:29 | Draw Control won | ||
|
6
KOBAYASHI Chisa (Score)
22 NAKAZAWA Negai (Assist) |
0:05 | 21-5 | Goal | |
| 12 TAKANO Hikari (Won Draw Control) | 0:05 | Draw Control won | ||
| 0:00 | END Game |
| Goals | 21 / 31 (67.7%) |
| Goals Allowed | 5 |
| Assists | 9 |
| Shots on Goal | 26 |
| Draw Controls | 20 / 28 (71.4%) |
| Ground Balls | 7 |
| Caused Turnovers | 1 |
| Turnovers | 9 |
| Saves | 2 / 7 (28.6%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 5 / 12 (41.7%) |
| Goals Allowed | 21 |
| Assists | 2 |
| Shots on Goal | 7 |
| Draw Controls | 8 / 28 (28.6%) |
| Ground Balls | 4 |
| Caused Turnovers | 2 |
| Turnovers | 10 |
| Saves | 5 / 26 (19.2%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | FUJITA Runa |
|
|||
| 2 | UCHIDA Hina |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 3 | HOSODA Suzuno |
|
||
| 4 | KOBAYASHI Haruka |
|
||
| 5 | SAKURAI Miho |
|
||
| 6 | KOBAYASHI Chisa |
|
||
| 7 | KITAGAWA Megan |
|
||
| 8 | SHOJIMA Miyu |
|
||
| 9 | KAWAI Nene |
|
||
| 10 | FUJII Mayu |
|
||
| 11 | NAKAZAWA Kokoro |
|
||
| 12 | TAKANO Hikari |
|
||
| 13 | INOUE Kaho |
|
||
| 14 | KAI Shiori |
|
||
| 15 | MIZUNO Ayame |
|
||
| 16 | ODA Yoko |
|
||
| 18 | HIROSE Ai |
|
||
| 19 | HIROSE Tamao |
|
||
| 20 | TAKAGI Mai |
|
||
| 21 | JONES Monika |
|
||
| 22 | NAKAZAWA Negai |
|
||
| 23 | TANAKA Nozomi |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 22 | KRÁLOVCOVÁ Verca |
|
|||
| 23 | NÁJEMNÍKOVÁ Kacka |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 6 | DRBOHLAVOVÁ Veronika |
|
||
| 9 | MRÁZKOVÁ Eliška |
|
||
| 11 | SEMERÁKOVÁ Linda |
|
||
| 12 | JERICHOVÁ Michaela |
|
||
| 13 | PESKOVA Daniela |
|
||
| 14 | JASKOVÁ Barbora |
|
||
| 15 | KEYES Maggie |
|
||
| 16 | HRÍBALOVÁ Ade´la |
|
||
| 17 | LOTTMANN Anna |
|
||
| 18 | MALINOVSKÁ Markéta |
|
||
| 19 | NEVOLOVÁ Nikol |
|
||
| 21 | ŠUBRTOVÁ Vendy |
|
||
| 24 | MARTIRE Belle |
|
||
| 26 | KODEROVÁ Barbora |
|
||
| 28 | WALDMANNOVÁ Julie |
|
||
| 88 | RAKOVÁ Kacka |
|
||
| 94 | FISEROVA Marketa |
|