Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Wales | 0 | 0 | 1 | 0 | 1 |
| Canada | 7 | 5 | 5 | 4 | 21 |
| Wales | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 HALSALL Kameron | ||
| 15:00 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 14:19 | Shot saved | 11 EVANS Erica | ||
| 12 SMITH Phoebe | 13:17 | Turnover | ||
| 13:17 | Caused Turnover | 21 CHEVARIE Bianca | ||
| 13:06 | 0-1 | Goal | 7 WALKER-WELCH Brooklyn | |
| 12:19 | Draw Control won | 11 EVANS Erica (Won Draw Control) | ||
| 11:27 | 0-2 | Goal | 5 CORDINGLEY Aurora | |
| 7 COOMBES-ROBERTS Sophy (Won Draw Control) | 10:41 | Draw Control won | ||
| 19 RODGERS Flo | 9:07 | Turnover | ||
| 9:07 | Caused Turnover | 7 WALKER-WELCH Brooklyn | ||
| 9:04 | Ground Ball | 7 WALKER-WELCH Brooklyn | ||
| 8:05 | 0-3 | Goal |
4
MORRIS Kassidy (Score)
8 PERRONI Nicole (Assist) |
|
| 21 MELIA Lizzie (Won Draw Control) | 7:24 | Draw Control won | ||
| 6 LLOYD ROUT Ros | 6:51 | Turnover | ||
| 6:51 | Caused Turnover | 21 CHEVARIE Bianca | ||
| 6:47 | Ground Ball | 8 PERRONI Nicole | ||
| 6:25 | 0-4 | Goal | 2 BODNER Hanna | |
| 5:42 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 4:44 | Free Position Shot missed | 8 PERRONI Nicole | ||
| 4:13 | 0-5 | Free Position Goal | 12 KINNA Megan | |
| 3:16 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 2:55 | 0-6 | Goal |
2
BODNER Hanna (Score)
11 EVANS Erica (Assist) |
|
| 2:42 | Time-out | |||
| 16 TAYLOR Florrie (Won Draw Control) | 2:42 | Draw Control won | ||
| 13 HARPIN Coco | 2:00 | Turnover | ||
| 1:54 | Ground Ball | 51 COLANGELO Brit | ||
| 1:46 | Shot saved | 49 BAXTER Madalyn | ||
| 1:24 | 0-7 | Goal |
4
MORRIS Kassidy (Score)
12 KINNA Megan (Assist) |
|
| 0:37 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 25 ZEALLEY Ginny | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 HALSALL Kameron | ||
| 15:00 | Draw Control won | 49 BAXTER Madalyn (Won Draw Control) | ||
| 14:21 | 0-8 | Free Position Goal | 49 BAXTER Madalyn | |
| 13:25 | Draw Control won | 7 WALKER-WELCH Brooklyn (Won Draw Control) | ||
| 12:48 | 0-9 | Goal |
8
PERRONI Nicole (Score)
4 MORRIS Kassidy (Assist) |
|
| 12:01 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 11:06 | Shot missed | 4 MORRIS Kassidy | ||
| 10:56 | Shot saved | 49 BAXTER Madalyn | ||
| 9:35 | Shot missed | 12 KINNA Megan | ||
| 9:26 | Shot missed | 5 CORDINGLEY Aurora | ||
| 8:52 | Shot saved | 12 KINNA Megan | ||
| 11 HAWKINS Emma | 8:10 | Turnover | ||
| 8:06 | Ground Ball | 23 JENKINS Lexi | ||
| 8:00 | Shot saved | 23 JENKINS Lexi | ||
| 7:33 | 0-10 | Goal |
5
CORDINGLEY Aurora (Score)
16 CHILD Annabel (Assist) |
|
| 6:40 | Draw Control won | 91 DEAN Jordan (Won Draw Control) | ||
| 6:02 | Shot saved | 2 BODNER Hanna | ||
| 5:05 | 0-11 | Free Position Goal | 16 CHILD Annabel | |
| 2:42 | Turnover | 17 MACDONALD Jami | ||
| 26 WILLIAMS Brynn | 2:38 | Caused Turnover | ||
| 2 JONES Madi | 1:02 | Free Position Shot missed | ||
| 16 TAYLOR Florrie | 0:38 | Turnover | ||
| 0:32 | Ground Ball | 15 BOISSONNEAULT Emily | ||
| 1 BROOKS Harriet | 0:13 | Turnover | ||
| 0:13 | Caused Turnover | 8 PERRONI Nicole | ||
| 0:12 | Ground Ball | 8 PERRONI Nicole | ||
| 0:02 | 0-12 | Goal |
19
MORTON Avery (Score)
8 PERRONI Nicole (Assist) |
|
| 0:02 | Draw Control won | 91 DEAN Jordan (Won Draw Control) | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 25 ZEALLEY Ginny | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 37 SPENCE Lauren | ||
| 15:00 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 13:58 | 0-13 | Goal | 49 BAXTER Madalyn | |
| 12:57 | Draw Control won | 7 WALKER-WELCH Brooklyn (Won Draw Control) | ||
| 12:33 | Turnover | 22 van WEES Truus | ||
| 7 COOMBES-ROBERTS Sophy | 11:30 | Turnover | ||
| 11:27 | Ground Ball | 51 COLANGELO Brit | ||
| 11:16 | 0-14 | Free Position Goal | 49 BAXTER Madalyn | |
| 16 TAYLOR Florrie (Won Draw Control) | 9:55 | Draw Control won | ||
| 16 TAYLOR Florrie | 8:54 | Turnover | ||
| 8:54 | Caused Turnover | 2 BODNER Hanna | ||
| 8:47 | Ground Ball | 2 BODNER Hanna | ||
| 8:08 | Shot missed | 19 MORTON Avery | ||
| 8:08 | Yellow Card (2 min) [DP] | 19 MORTON Avery | ||
| 8 JONES Ellie | 7:30 | Turnover | ||
| 7:30 | Caused Turnover | 16 CHILD Annabel | ||
| 7:20 | Ground Ball | 16 CHILD Annabel | ||
| 6:50 | Shot saved | 5 CORDINGLEY Aurora | ||
| 6:34 | Shot saved | 5 CORDINGLEY Aurora | ||
| 6:29 | Turnover | 5 CORDINGLEY Aurora | ||
|
7
COOMBES-ROBERTS Sophy (Score)
12 SMITH Phoebe (Assist) |
6:20 | 1-14 | Goal | |
| 5:30 | Draw Control won | 91 DEAN Jordan (Won Draw Control) | ||
| 4:40 | 1-15 | Goal | 4 MORRIS Kassidy | |
| 3:56 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 3:18 | 1-16 | Goal |
22
van WEES Truus (Score)
17 MACDONALD Jami (Assist) |
|
| 2:36 | Draw Control won | 91 DEAN Jordan (Won Draw Control) | ||
| 1:32 | 1-17 | Free Position Goal | 16 CHILD Annabel | |
| 0:29 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Canada |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 25 ZEALLEY Ginny | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 37 SPENCE Lauren | ||
| 14:59 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 14:11 | Shot missed | 12 KINNA Megan | ||
| 13:12 | 1-18 | Goal |
8
PERRONI Nicole (Score)
4 MORRIS Kassidy (Assist) |
|
| 12:20 | Draw Control won | 91 DEAN Jordan (Won Draw Control) | ||
| 12:11 | Turnover | 12 KINNA Megan | ||
| 5 WILLIAMS Charlotte | 12:08 | Ground Ball | ||
| 5 WILLIAMS Charlotte | 12:04 | Turnover | ||
| 11:59 | Ground Ball | 23 JENKINS Lexi | ||
| 11:31 | 1-19 | Goal |
49
BAXTER Madalyn (Score)
16 CHILD Annabel (Assist) |
|
| 10:46 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 9:39 | Shot blocked | 19 MORTON Avery | ||
| 9:30 | Ground Ball | 12 KINNA Megan | ||
| 9:03 | 1-20 | Goal | 8 PERRONI Nicole | |
| 8:11 | Draw Control won | 91 DEAN Jordan (Won Draw Control) | ||
| 7:39 | Shot missed | 2 BODNER Hanna | ||
| 7:35 | Ground Ball | 12 KINNA Megan | ||
| 7:13 | Shot missed | 16 CHILD Annabel | ||
| 7:09 | Ground Ball | 17 MACDONALD Jami | ||
| 4:54 | Shot saved | 17 MACDONALD Jami | ||
| 2:31 | 1-21 | Goal |
17
MACDONALD Jami (Score)
2 BODNER Hanna (Assist) |
|
| 2:00 | Draw Control won | 24 DIGIACINTO Alissa (Won Draw Control) | ||
| 0:00 | END Game |
| Goals | 1 / 1 (100.0%) |
| Goals Allowed | 21 |
| Assists | 1 |
| Shots on Goal | 1 |
| Draw Controls | 4 / 25 (16.0%) |
| Ground Balls | 1 |
| Caused Turnovers | 1 |
| Turnovers | 11 |
| Saves | 9 / 30 (30.0%) |
| Penalties | 0 |
| Yellow Cards | 0 |
| Goals | 21 / 37 (56.8%) |
| Goals Allowed | 1 |
| Assists | 10 |
| Shots on Goal | 30 |
| Draw Controls | 21 / 25 (84.0%) |
| Ground Balls | 13 |
| Caused Turnovers | 6 |
| Turnovers | 4 |
| Saves | 0 / 1 (0.0%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | BROOKS Harriet |
|
|||
| 25 | ZEALLEY Ginny |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | JONES Madi |
|
||
| 3 | McKENNY Maeve |
|
||
| 4 | HOOK Emily |
|
||
| 5 | WILLIAMS Charlotte |
|
||
| 6 | LLOYD ROUT Ros |
|
||
| 7 | COOMBES-ROBERTS Sophy |
|
||
| 8 | JONES Ellie |
|
||
| 9 | BAYNHAM Rozy |
|
||
| 10 | WILLIAMS Liv |
|
||
| 11 | HAWKINS Emma |
|
||
| 12 | SMITH Phoebe |
|
||
| 13 | HARPIN Coco |
|
||
| 16 | TAYLOR Florrie |
|
||
| 18 | PATRICK Caity |
|
||
| 19 | RODGERS Flo |
|
||
| 20 | WILSON Alexa |
|
||
| 21 | MELIA Lizzie |
|
||
| 22 | ROWLANDS Loulou |
|
||
| 24 | JONES Phoebe |
|
||
| 26 | WILLIAMS Brynn |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | HALSALL Kameron |
|
|||
| 37 | SPENCE Lauren |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | BODNER Hanna |
|
||
| 3 | WILSON Raegan |
|
||
| 4 | MORRIS Kassidy |
|
||
| 5 | CORDINGLEY Aurora |
|
||
| 7 | WALKER-WELCH Brooklyn |
|
||
| 8 | PERRONI Nicole |
|
||
| 11 | EVANS Erica |
|
||
| 12 | KINNA Megan |
|
||
| 15 | BOISSONNEAULT Emily |
|
||
| 16 | CHILD Annabel |
|
||
| 17 | MACDONALD Jami |
|
||
| 19 | MORTON Avery |
|
||
| 21 | CHEVARIE Bianca |
|
||
| 22 | van WEES Truus |
|
||
| 23 | JENKINS Lexi |
|
||
| 24 | DIGIACINTO Alissa |
|
||
| 49 | BAXTER Madalyn |
|
||
| 51 | COLANGELO Brit |
|
||
| 55 | CUDDY Maggie |
|
||
| 91 | DEAN Jordan |
|