Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Scotland | 2 | 1 | 5 | 5 | 13 |
| Puerto Rico | 7 | 3 | 2 | 2 | 14 |
| Scotland | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 WATSON Rachel | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 GAUTREAUX Isabel | ||
| 2 BERGQVIST Charlie (Won Draw Control) | 15:00 | Draw Control won | ||
| 14 TAYLOR Sally | 13:53 | Turnover | ||
| 12:57 | 0-1 | Goal | 27 LEWIS Hannah | |
| 10 WHITELEY Hannah (Won Draw Control) | 12:11 | Draw Control won | ||
| 5 DICKSON Zoe | 11:37 | Shot saved | ||
| 11:21 | 0-2 | Goal |
2
CORRETJER Sophia (Score)
55 NASH-LAGARES Lucia (Assist) |
|
| 10:32 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 9:51 | Shot saved | 11 RODRIGUEZ-SHAW Delaney | ||
| 9:34 | Shot missed | 23 CARRASQUILLO Bri | ||
| 9:10 | 0-3 | Goal | 55 NASH-LAGARES Lucia | |
| 8:54 | Time-out | |||
| 8:47 | Draw Control won | 4 HENSON-VENDRELL Gabriella (Won Draw Control) | ||
| 8:07 | 0-4 | Free Position Goal | 27 LEWIS Hannah | |
| 6:48 | Draw Control won | 16 KERR Graciela (Won Draw Control) | ||
| 6:20 | 0-5 | Goal | 27 LEWIS Hannah | |
| 5:35 | Draw Control won | 4 HENSON-VENDRELL Gabriella (Won Draw Control) | ||
| 5:15 | Shot post | 22 MANCINO Sofia | ||
| 1 WATSON Rachel | 5:00 | Ground Ball | ||
| 1 WATSON Rachel | 4:38 | Turnover | ||
| 4:26 | Ground Ball | 11 RODRIGUEZ-SHAW Delaney | ||
| 3:59 | 0-6 | Free Position Goal | 23 CARRASQUILLO Bri | |
| 2:35 | Draw Control won | 10 HERRERA Sofia (Won Draw Control) | ||
| 2:05 | 0-7 | Goal |
23
CARRASQUILLO Bri (Score)
11 RODRIGUEZ-SHAW Delaney (Assist) |
|
| 1:22 | Draw Control won | 42 ROMAN Hunter (Won Draw Control) | ||
| 1:07 | Turnover | 42 ROMAN Hunter | ||
| 7 LIGHT Molly | 0:16 | 1-7 | Goal | |
| 10 WHITELEY Hannah (Won Draw Control) | 0:14 | Draw Control won | ||
|
18
HARPER Kai (Score)
10 WHITELEY Hannah (Assist) |
0:00 | 2-7 | Goal | |
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 WATSON Rachel | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 GAUTREAUX Isabel | ||
| 14:34 | Draw Control won | 10 HERRERA Sofia (Won Draw Control) | ||
| 14:11 | 2-8 | Free Position Goal | 55 NASH-LAGARES Lucia | |
| 2 BERGQVIST Charlie (Won Draw Control) | 13:16 | Draw Control won | ||
| 24 ALEXANDER Jess | 12:43 | Turnover | ||
| 24 ALEXANDER Jess | 12:43 | Yellow Card (2 min) [DP] | ||
| 12:07 | Shot missed | 27 LEWIS Hannah | ||
| 13 GREENWOOD Georgie | 12:00 | Ground Ball | ||
| 13 GREENWOOD Georgie | 11:38 | Turnover | ||
| 11:24 | Turnover | 24 KILLIAN Ella | ||
| 8 OLIPHANT Suzie | 11:20 | Caused Turnover | ||
| 22 PARKER Annie | 11:16 | Ground Ball | ||
| 23 GRAY Chess | 10:17 | Turnover | ||
| 9:53 | Ground Ball | 42 ROMAN Hunter | ||
| 5 DICKSON Zoe | 9:38 | Turnover | ||
| 9:35 | Shot saved | 2 CORRETJER Sophia | ||
| 9:06 | Turnover | 2 CORRETJER Sophia | ||
| 1 WATSON Rachel | 8:45 | Turnover | ||
| 21 CAIRNS Violet | 8:17 | Turnover | ||
|
5
DICKSON Zoe (Score)
3 BALLARD Emilie (Assist) |
7:41 | 3-8 | Goal | |
| 6:56 | Draw Control won | 22 MANCINO Sofia (Won Draw Control) | ||
| 6:21 | Free Position Shot missed | 23 CARRASQUILLO Bri | ||
| 5:50 | Shot saved | 88 DIDIO McKenzie | ||
| 5:45 | Ground Ball | 22 MANCINO Sofia | ||
| 5:28 | 3-9 | Free Position Goal | 88 DIDIO McKenzie | |
| 5 DICKSON Zoe (Won Draw Control) | 4:35 | Draw Control won | ||
| 5 DICKSON Zoe | 3:43 | Shot saved | ||
| 18 HARPER Kai | 3:34 | Turnover | ||
| 3:30 | Caused Turnover | 42 ROMAN Hunter | ||
| 3:29 | Ground Ball | 42 ROMAN Hunter | ||
| 3:24 | 3-10 | Goal |
23
CARRASQUILLO Bri (Score)
27 LEWIS Hannah (Assist) |
|
| 2:23 | Draw Control won | 43 SUTTER-MATOS Holland (Won Draw Control) | ||
| 2:01 | Free Position Shot saved | 2 CORRETJER Sophia | ||
| 1:26 | Shot saved | 11 RODRIGUEZ-SHAW Delaney | ||
| 10 WHITELEY Hannah | 0:56 | Shot missed | ||
| 3 BALLARD Emilie | 0:07 | Turnover | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 38 UBARRY Ailani | ||
| 15:00 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 14:19 | Turnover | 23 CARRASQUILLO Bri | ||
| 2 BERGQVIST Charlie | 14:16 | Ground Ball | ||
| 5 DICKSON Zoe | 14:04 | Shot post | ||
| 26 SCOBIE Rowie | 13:57 | Ground Ball | ||
| 26 SCOBIE Rowie | 13:50 | 4-10 | Goal | |
| 13:09 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 12:19 | Shot missed | 55 NASH-LAGARES Lucia | ||
| 11:44 | Shot missed | 11 RODRIGUEZ-SHAW Delaney | ||
| 11:05 | Yellow Card (2 min) [SWIPE] | 9 BUSTAMANTE Victoria | ||
| 10 WHITELEY Hannah | 10:55 | Free Position Shot missed | ||
| 16 MACRAE Heather | 9:55 | Turnover | ||
| 9:07 | 4-11 | Goal | 11 RODRIGUEZ-SHAW Delaney | |
| 5 DICKSON Zoe (Won Draw Control) | 8:07 | Draw Control won | ||
| 10 WHITELEY Hannah | 7:39 | Turnover | ||
| 7:36 | Caused Turnover | 24 KILLIAN Ella | ||
| 7:36 | Ground Ball | 24 KILLIAN Ella | ||
| 6:58 | Turnover | 2 CORRETJER Sophia | ||
| 13 GREENWOOD Georgie | 6:44 | Ground Ball | ||
|
23
GRAY Chess (Score)
7 LIGHT Molly (Assist) |
6:32 | 5-11 | Goal | |
| 5:52 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 5:30 | Free Position Shot missed | 55 NASH-LAGARES Lucia | ||
| 3 BALLARD Emilie | 5:10 | Ground Ball | ||
| 5:10 | Yellow Card (2 min) [DP] | 2 CORRETJER Sophia | ||
|
10
WHITELEY Hannah (Score)
23 GRAY Chess (Assist) |
4:39 | 6-11 | Goal | |
| 4:29 | Time-out | |||
| 4:29 | Draw Control won | 42 ROMAN Hunter (Won Draw Control) | ||
| 3:47 | Turnover | 23 CARRASQUILLO Bri | ||
| 13 GREENWOOD Georgie | 3:42 | Caused Turnover | ||
| 21 CAIRNS Violet | 3:39 | Ground Ball | ||
| 21 CAIRNS Violet | 3:24 | Turnover | ||
| 3:19 | Caused Turnover | 11 RODRIGUEZ-SHAW Delaney | ||
| 2:36 | Turnover | 6 STAPLES Libby | ||
| 20 ROBERTS Steph | 2:31 | Ground Ball | ||
|
15
BUCKNALL Carys (Score)
13 GREENWOOD Georgie (Assist) |
2:05 | 7-11 | Goal | |
| 1:10 | Draw Control won | 24 KILLIAN Ella (Won Draw Control) | ||
| 0:29 | 7-12 | Goal | 27 LEWIS Hannah | |
| 0:26 | Goalkeeper out |
38
UBARRY Ailani (Out)
20 GAUTREAUX Isabel (In) |
||
| 23 GRAY Chess (Won Draw Control) | 0:15 | Draw Control won | ||
| 10 WHITELEY Hannah | 0:15 | Free Position Shot missed | ||
| 15 BUCKNALL Carys | 0:15 | Ground Ball | ||
| 15 BUCKNALL Carys | 0:15 | 8-12 | Goal | |
| 0:09 | Draw Control won | 29 NOJAIM-JIMENEZ Adrianna (Won Draw Control) | ||
| 0:00 | END Period |
| Scotland | TIME | RESULT | ACTION TYPE | Puerto Rico |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 20 ROBERTS Steph | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 20 GAUTREAUX Isabel | ||
| 15:00 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 14:17 | Turnover | 11 RODRIGUEZ-SHAW Delaney | ||
| 20 ROBERTS Steph | 14:12 | Ground Ball | ||
| 10 WHITELEY Hannah | 13:50 | Shot saved | ||
| 13:39 | Turnover | 23 CARRASQUILLO Bri | ||
| 24 ALEXANDER Jess | 13:32 | Ground Ball | ||
|
10
WHITELEY Hannah (Score)
23 GRAY Chess (Assist) |
13:18 | 9-12 | Goal | |
| 12:30 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 11:54 | Turnover | 22 MANCINO Sofia | ||
| 13 GREENWOOD Georgie | 11:49 | Caused Turnover | ||
| 11:35 | Yellow Card (2 min) [CHE-H] | 27 LEWIS Hannah | ||
|
23
GRAY Chess (Score)
10 WHITELEY Hannah (Assist) |
11:09 | 10-12 | Goal | |
| 23 GRAY Chess (Won Draw Control) | 10:52 | Draw Control won | ||
|
15
BUCKNALL Carys (Score)
5 DICKSON Zoe (Assist) |
10:30 | 11-12 | Goal | |
| 23 GRAY Chess (Won Draw Control) | 9:39 | Draw Control won | ||
| 5 DICKSON Zoe | 9:05 | Shot saved | ||
| 23 GRAY Chess | 8:25 | Shot missed | ||
| 13 GREENWOOD Georgie | 8:04 | Turnover | ||
| 7:53 | Ground Ball | 20 GAUTREAUX Isabel | ||
| 7:03 | 11-13 | Goal |
23
CARRASQUILLO Bri (Score)
2 CORRETJER Sophia (Assist) |
|
| 23 GRAY Chess (Won Draw Control) | 6:36 | Draw Control won | ||
| 23 GRAY Chess | 5:51 | Shot saved | ||
|
15
BUCKNALL Carys (Score)
5 DICKSON Zoe (Assist) |
5:16 | 12-13 | Goal | |
| 4:16 | Draw Control won | 27 LEWIS Hannah (Won Draw Control) | ||
| 3:30 | Shot saved | 23 CARRASQUILLO Bri | ||
| 13 GREENWOOD Georgie | 3:23 | Ground Ball | ||
| 3:22 | Yellow-Red Card (5 min) [SWIPE] | 2 CORRETJER Sophia | ||
| 10 WHITELEY Hannah | 2:56 | 13-13 | Free Position Goal | |
| 4 SCOTT Ailsa (Won Draw Control) | 2:03 | Draw Control won | ||
| 24 ALEXANDER Jess | 1:43 | Turnover | ||
| 1:26 | Time-out | |||
| 1:17 | 13-14 | Goal | 55 NASH-LAGARES Lucia | |
| 1:14 | Draw Control won | 11 RODRIGUEZ-SHAW Delaney (Won Draw Control) | ||
| 0:58 | Turnover | 11 RODRIGUEZ-SHAW Delaney | ||
| 21 CAIRNS Violet | 0:58 | Caused Turnover | ||
| 10 WHITELEY Hannah | 0:38 | Shot saved | ||
| 5 DICKSON Zoe | 0:36 | Ground Ball | ||
| 2 BERGQVIST Charlie | 0:23 | Free Position Shot saved | ||
| 0:09 | Ground Ball | 20 GAUTREAUX Isabel | ||
| 0:00 | END Game |
| Goals | 13 / 22 (59.1%) |
| Goals Allowed | 14 |
| Assists | 9 |
| Shots on Goal | 20 |
| Draw Controls | 11 / 30 (36.7%) |
| Ground Balls | 14 |
| Caused Turnovers | 4 |
| Turnovers | 15 |
| Saves | 6 / 20 (30.0%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 14 / 24 (58.3%) |
| Goals Allowed | 13 |
| Assists | 4 |
| Shots on Goal | 20 |
| Draw Controls | 19 / 30 (63.3%) |
| Ground Balls | 7 |
| Caused Turnovers | 3 |
| Turnovers | 11 |
| Saves | 7 / 20 (35.0%) |
| Penalties | 11:00 |
| Yellow Cards | 3 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | WATSON Rachel |
|
|||
| 20 | ROBERTS Steph |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | BERGQVIST Charlie |
|
||
| 3 | BALLARD Emilie |
|
||
| 4 | SCOTT Ailsa |
|
||
| 5 | DICKSON Zoe |
|
||
| 6 | WESTWOOD Iona |
|
||
| 7 | LIGHT Molly |
|
||
| 8 | OLIPHANT Suzie |
|
||
| 10 | WHITELEY Hannah |
|
||
| 11 | THORNETT Phoebe |
|
||
| 12 | HUTCHISON Anna |
|
||
| 13 | GREENWOOD Georgie |
|
||
| 14 | TAYLOR Sally |
|
||
| 15 | BUCKNALL Carys |
|
||
| 16 | MACRAE Heather |
|
||
| 18 | HARPER Kai |
|
||
| 21 | CAIRNS Violet |
|
||
| 22 | PARKER Annie |
|
||
| 23 | GRAY Chess |
|
||
| 24 | ALEXANDER Jess |
|
||
| 26 | SCOBIE Rowie |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 20 | GAUTREAUX Isabel |
|
|||
| 38 | UBARRY Ailani |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | CORRETJER Sophia |
|
||
| 4 | HENSON-VENDRELL Gabriella |
|
||
| 6 | STAPLES Libby |
|
||
| 8 | MONTAÑEZ Ruby |
|
||
| 9 | BUSTAMANTE Victoria |
|
||
| 10 | HERRERA Sofia |
|
||
| 11 | RODRIGUEZ-SHAW Delaney |
|
||
| 16 | KERR Graciela |
|
||
| 21 | HENSON-VENDRELL Isa |
|
||
| 22 | MANCINO Sofia |
|
||
| 23 | CARRASQUILLO Bri |
|
||
| 24 | KILLIAN Ella |
|
||
| 25 | KERR Elizabeth |
|
||
| 27 | LEWIS Hannah |
|
||
| 29 | NOJAIM-JIMENEZ Adrianna |
|
||
| 34 | RANKIN-AREIZAGA Victoria |
|
||
| 42 | ROMAN Hunter |
|
||
| 43 | SUTTER-MATOS Holland |
|
||
| 55 | NASH-LAGARES Lucia |
|
||
| 88 | DIDIO McKenzie |
|