Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Czechia | 1 | 2 | 3 | 2 | 8 |
| Israel | 6 | 2 | 5 | 7 | 20 |
| Czechia | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 23 NÁJEMNÍKOVÁ Kacka | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 50 SEDRANSK Orly | ||
| 94 FISEROVA Marketa (Won Draw Control) | 15:00 | Draw Control won | ||
| 15 KEYES Maggie | 13:41 | Free Position Shot missed | ||
| 13:31 | Ground Ball | 30 KRUPNICK Julie | ||
| 13:18 | Turnover | 5 FISHER Sam | ||
| 17 LOTTMANN Anna | 12:44 | Caused Turnover | ||
| 12 JERICHOVÁ Michaela | 12:07 | Shot missed | ||
| 24 MARTIRE Belle | 12:02 | Shot post | ||
| 14 JASKOVÁ Barbora | 11:48 | Turnover | ||
| 11:38 | Caused Turnover | 5 FISHER Sam | ||
| 11:38 | Ground Ball | 28 ROSEN Rachel | ||
| 11:25 | 0-1 | Goal | 5 FISHER Sam | |
| 15 KEYES Maggie (Won Draw Control) | 10:47 | Draw Control won | ||
| 94 FISEROVA Marketa | 10:05 | Turnover | ||
| 10:05 | Caused Turnover | 1 BYERLY Amelia | ||
| 9:55 | Ground Ball | 1 BYERLY Amelia | ||
| 9:45 | 0-2 | Free Position Goal | 21 LIPKIN Jordyn | |
| 9:00 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 8:25 | 0-3 | Goal | 25 HILCOFF Hanna | |
| 17 LOTTMANN Anna (Won Draw Control) | 7:44 | Draw Control won | ||
| 17 LOTTMANN Anna | 7:07 | Turnover | ||
| 6:59 | Ground Ball | 50 SEDRANSK Orly | ||
| 6:38 | Shot saved | 13 KUMIN Corey | ||
| 21 ŠUBRTOVÁ Vendy | 5:49 | Turnover | ||
| 5:49 | Caused Turnover | 24 HALPERN Kendall | ||
| 5:24 | Ground Ball | 24 HALPERN Kendall | ||
| 5:21 | Shot missed | 5 FISHER Sam | ||
| 23 NÁJEMNÍKOVÁ Kacka | 5:18 | Ground Ball | ||
| 24 MARTIRE Belle | 4:59 | Turnover | ||
| 4:59 | Caused Turnover | 24 HALPERN Kendall | ||
| 4:57 | Ground Ball | 50 SEDRANSK Orly | ||
| 4:46 | Turnover | 13 KUMIN Corey | ||
| 17 LOTTMANN Anna | 4:29 | Ground Ball | ||
| 24 MARTIRE Belle | 3:31 | 1-3 | Goal | |
| 3:08 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 2:44 | Shot missed | 23 MARTIN Zoe | ||
| 2:42 | Turnover | 13 KUMIN Corey | ||
| 21 ŠUBRTOVÁ Vendy | 2:42 | Ground Ball | ||
| 1:59 | 1-4 | Goal | 13 KUMIN Corey | |
| 1:27 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 1:15 | 1-5 | Goal | 5 FISHER Sam | |
| 0:43 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 0:19 | 1-6 | Goal |
23
MARTIN Zoe (Score)
21 LIPKIN Jordyn (Assist) |
|
| 0:13 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 0:03 | Shot saved | 5 FISHER Sam | ||
| 0:00 | END Period |
| Czechia | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 23 NÁJEMNÍKOVÁ Kacka | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 50 SEDRANSK Orly | ||
| 15 KEYES Maggie (Won Draw Control) | 15:00 | Draw Control won | ||
| 6 DRBOHLAVOVÁ Veronika | 14:17 | Turnover | ||
| 14:12 | Ground Ball | 12 ROSENBERG Rachel | ||
| 14:06 | Caused Turnover | 12 ROSENBERG Rachel | ||
| 13:59 | Turnover | 12 ROSENBERG Rachel | ||
| 12 JERICHOVÁ Michaela | 13:30 | Shot missed | ||
| 13:17 | Ground Ball | 41 SHERMAN Lilli | ||
| 12:06 | Shot saved | 3 STOLLER Jackie | ||
| 11:57 | Shot saved | 1 BYERLY Amelia | ||
| 17 LOTTMANN Anna | 10:16 | Turnover | ||
| 10:08 | Ground Ball | 41 SHERMAN Lilli | ||
| 8:58 | Shot missed | 17 PAROWER Shira | ||
| 21 ŠUBRTOVÁ Vendy | 8:41 | Turnover | ||
| 8:27 | Caused Turnover | 28 ROSEN Rachel | ||
| 8:06 | 1-7 | Goal | 4 SULLIVAN Shelby | |
| 7:59 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 7:50 | Turnover | 7 LEVY-SMITH Racheli | ||
| 24 MARTIRE Belle | 7:31 | Ground Ball | ||
| 24 MARTIRE Belle | 7:14 | 2-7 | Free Position Goal | |
| 6:23 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 6:11 | Shot post | 17 PAROWER Shira | ||
| 5:30 | 2-8 | Free Position Goal | 3 STOLLER Jackie | |
| 4:32 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 3:43 | Turnover | 28 ROSEN Rachel | ||
| 14 JASKOVÁ Barbora | 3:31 | Ground Ball | ||
| 17 LOTTMANN Anna | 3:15 | Caused Turnover | ||
| 94 FISEROVA Marketa | 2:47 | 3-8 | Free Position Goal | |
| 2:03 | Draw Control won | 12 ROSENBERG Rachel (Won Draw Control) | ||
| 1:26 | Turnover | 4 SULLIVAN Shelby | ||
| 21 ŠUBRTOVÁ Vendy | 0:55 | Turnover | ||
| 0:09 | Free Position Shot saved | 5 FISHER Sam | ||
| 0:00 | END Period |
| Czechia | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 23 NÁJEMNÍKOVÁ Kacka | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 KRUPNICK Julie | ||
| 15:00 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 88 RAKOVÁ Kacka | 14:26 | Yellow Card (2 min) [CHE-H] | ||
| 14:26 | Free Position Shot missed | 13 KUMIN Corey | ||
| 13:55 | Shot missed | 21 LIPKIN Jordyn | ||
| 13:42 | Turnover | 21 LIPKIN Jordyn | ||
| 23 NÁJEMNÍKOVÁ Kacka | 13:36 | Caused Turnover | ||
| 23 NÁJEMNÍKOVÁ Kacka | 13:07 | Ground Ball | ||
| 17 LOTTMANN Anna | 12:44 | Free Position Shot saved | ||
| 11:41 | Shot missed | 5 FISHER Sam | ||
|
12
JERICHOVÁ Michaela (Score)
17 LOTTMANN Anna (Assist) |
11:03 | 4-8 | Goal | |
| 10:21 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 9:54 | Shot saved | 21 LIPKIN Jordyn | ||
| 9:46 | 4-9 | Free Position Goal | 21 LIPKIN Jordyn | |
| 24 MARTIRE Belle (Won Draw Control) | 8:43 | Draw Control won | ||
| 94 FISEROVA Marketa | 7:10 | 5-9 | Free Position Goal | |
| 7:07 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 26 KODEROVÁ Barbora | 6:20 | Yellow Card (2 min) [CHE-H] | ||
| 6:06 | 5-10 | Goal |
23
MARTIN Zoe (Score)
3 STOLLER Jackie (Assist) |
|
| 15 KEYES Maggie (Won Draw Control) | 5:17 | Draw Control won | ||
| 5:12 | Yellow Card (2 min) [SWIPE] | 7 LEVY-SMITH Racheli | ||
| 94 FISEROVA Marketa | 4:37 | Shot missed | ||
| 3:53 | Ground Ball | 30 KRUPNICK Julie | ||
| 3:41 | 5-11 | Goal | 21 LIPKIN Jordyn | |
| 2:38 | Draw Control won | 9 JOFFREY Elizabeth (Won Draw Control) | ||
| 2:04 | 5-12 | Goal |
10
SCHALLER Remi (Score)
21 LIPKIN Jordyn (Assist) |
|
| 1:46 | Time-out | |||
| 1:46 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 1:04 | Shot missed | 10 SCHALLER Remi | ||
| 0:25 | 5-13 | Free Position Goal | 8 MAUDI Shay Lee | |
| 0:21 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 0:13 | Turnover | 5 FISHER Sam | ||
| 13 PESKOVA Daniela | 0:11 | Ground Ball | ||
| 12 JERICHOVÁ Michaela | 0:11 | 6-13 | Goal | |
| 15 KEYES Maggie (Won Draw Control) | 0:10 | Draw Control won | ||
| 26 KODEROVÁ Barbora | 0:03 | Turnover | ||
| 0:00 | END Period |
| Czechia | TIME | RESULT | ACTION TYPE | Israel |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 KRÁLOVCOVÁ Verca | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 30 KRUPNICK Julie | ||
| 15:00 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 14:51 | Turnover | 1 BYERLY Amelia | ||
| 24 MARTIRE Belle | 14:36 | Caused Turnover | ||
| 24 MARTIRE Belle | 14:26 | Ground Ball | ||
| 14 JASKOVÁ Barbora | 14:18 | Turnover | ||
| 14:08 | Ground Ball | 25 HILCOFF Hanna | ||
| 14:01 | Shot missed | 18 KOFMAN Ilana | ||
| 13:53 | Shot blocked | 4 SULLIVAN Shelby | ||
| 24 MARTIRE Belle | 13:18 | 7-13 | Goal | |
| 15 KEYES Maggie (Won Draw Control) | 12:31 | Draw Control won | ||
| 11 SEMERÁKOVÁ Linda | 12:09 | Turnover | ||
| 11:47 | 7-14 | Goal | 25 HILCOFF Hanna | |
| 11:02 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 88 RAKOVÁ Kacka | 10:19 | Yellow-Red Card (5 min) [CHE-H] | ||
| 10:13 | 7-15 | Goal | 4 SULLIVAN Shelby | |
| 9:28 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 9:09 | Shot saved | 5 FISHER Sam | ||
| 17 LOTTMANN Anna | 8:35 | Free Position Shot missed | ||
| 7:59 | Turnover | 4 SULLIVAN Shelby | ||
| 22 KRÁLOVCOVÁ Verca | 7:50 | Caused Turnover | ||
| 22 KRÁLOVCOVÁ Verca | 7:44 | Ground Ball | ||
| 13 PESKOVA Daniela | 7:05 | Shot saved | ||
| 6:28 | Turnover | 2 FRISHMAN Brooke | ||
| 6 DRBOHLAVOVÁ Veronika | 5:55 | Caused Turnover | ||
| 28 WALDMANNOVÁ Julie | 5:47 | Ground Ball | ||
| 28 WALDMANNOVÁ Julie | 5:47 | Turnover | ||
| 24 MARTIRE Belle | 5:43 | Ground Ball | ||
|
13
PESKOVA Daniela (Score)
24 MARTIRE Belle (Assist) |
5:43 | 8-15 | Goal | |
| 5:43 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 5:10 | 8-16 | Goal | 21 LIPKIN Jordyn | |
| 4:23 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 3:43 | Shot saved | 1 BYERLY Amelia | ||
| 28 WALDMANNOVÁ Julie | 3:28 | Turnover | ||
| 3:23 | Ground Ball | 2 FRISHMAN Brooke | ||
| 2:47 | 8-17 | Goal |
13
KUMIN Corey (Score)
3 STOLLER Jackie (Assist) |
|
| 2:00 | Draw Control won | 3 STOLLER Jackie (Won Draw Control) | ||
| 1:43 | 8-18 | Free Position Goal | 8 MAUDI Shay Lee | |
| 1:40 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 1:16 | 8-19 | Goal | 5 FISHER Sam | |
| 1:16 | Draw Control won | 5 FISHER Sam (Won Draw Control) | ||
| 1:01 | Turnover | 21 LIPKIN Jordyn | ||
| 94 FISEROVA Marketa | 0:32 | Shot missed | ||
| 9 MRÁZKOVÁ Eliška | 0:13 | Turnover | ||
| 0:08 | Ground Ball | 12 ROSENBERG Rachel | ||
| 0:08 | Caused Turnover | 12 ROSENBERG Rachel | ||
| 0:03 | 8-20 | Free Position Goal | 21 LIPKIN Jordyn | |
| 0:02 | Draw Control won | 7 LEVY-SMITH Racheli (Won Draw Control) | ||
| 0:00 | END Game |
| Goals | 8 / 14 (57.1%) |
| Goals Allowed | 20 |
| Assists | 2 |
| Shots on Goal | 10 |
| Draw Controls | 8 / 32 (25.0%) |
| Ground Balls | 11 |
| Caused Turnovers | 6 |
| Turnovers | 15 |
| Saves | 8 / 28 (28.6%) |
| Penalties | 9:00 |
| Yellow Cards | 2 |
| Goals | 20 / 35 (57.1%) |
| Goals Allowed | 8 |
| Assists | 4 |
| Shots on Goal | 28 |
| Draw Controls | 24 / 32 (75.0%) |
| Ground Balls | 13 |
| Caused Turnovers | 7 |
| Turnovers | 13 |
| Saves | 2 / 10 (20.0%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 22 | KRÁLOVCOVÁ Verca |
|
|||
| 23 | NÁJEMNÍKOVÁ Kacka |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 6 | DRBOHLAVOVÁ Veronika |
|
||
| 9 | MRÁZKOVÁ Eliška |
|
||
| 11 | SEMERÁKOVÁ Linda |
|
||
| 12 | JERICHOVÁ Michaela |
|
||
| 13 | PESKOVA Daniela |
|
||
| 14 | JASKOVÁ Barbora |
|
||
| 15 | KEYES Maggie |
|
||
| 16 | HRÍBALOVÁ Ade´la |
|
||
| 17 | LOTTMANN Anna |
|
||
| 18 | MALINOVSKÁ Markéta |
|
||
| 19 | NEVOLOVÁ Nikol |
|
||
| 21 | ŠUBRTOVÁ Vendy |
|
||
| 24 | MARTIRE Belle |
|
||
| 26 | KODEROVÁ Barbora |
|
||
| 28 | WALDMANNOVÁ Julie |
|
||
| 88 | RAKOVÁ Kacka |
|
||
| 94 | FISEROVA Marketa |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 30 | KRUPNICK Julie |
|
|||
| 50 | SEDRANSK Orly |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | BYERLY Amelia |
|
||
| 2 | FRISHMAN Brooke |
|
||
| 3 | STOLLER Jackie |
|
||
| 4 | SULLIVAN Shelby |
|
||
| 5 | FISHER Sam |
|
||
| 7 | LEVY-SMITH Racheli |
|
||
| 8 | MAUDI Shay Lee |
|
||
| 9 | JOFFREY Elizabeth |
|
||
| 10 | SCHALLER Remi |
|
||
| 12 | ROSENBERG Rachel |
|
||
| 13 | KUMIN Corey |
|
||
| 16 | SHNIT Talya |
|
||
| 17 | PAROWER Shira |
|
||
| 18 | KOFMAN Ilana |
|
||
| 21 | LIPKIN Jordyn |
|
||
| 23 | MARTIN Zoe |
|
||
| 24 | HALPERN Kendall |
|
||
| 25 | HILCOFF Hanna |
|
||
| 28 | ROSEN Rachel |
|
||
| 41 | SHERMAN Lilli |
|