Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | OT1 | SCORE |
|---|---|---|---|---|---|---|
| Wales | 4 | 2 | 3 | 1 | 1 | 11 |
| Germany | 3 | 4 | 1 | 2 | 0 | 10 |
| Wales | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 44 GLYNN Kady | ||
| 15:00 | Draw Control won | 42 ORTMAN Devon (Won Draw Control) | ||
| 14:13 | Turnover | 17 ROTH Larissa | ||
| 12 SMITH Phoebe | 13:53 | Turnover | ||
| 13:07 | Shot saved | 12 NEUBAUER Jule | ||
| 12:57 | Turnover | 23 GERKE Carlotta | ||
| 7 COOMBES-ROBERTS Sophy | 12:11 | 1-0 | Goal | |
| 22 ROWLANDS Loulou (Won Draw Control) | 12:04 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 11:41 | Turnover | ||
| 10:57 | 1-1 | Free Position Goal | 9 SAKAMOTO Sue | |
| 2 JONES Madi (Won Draw Control) | 10:47 | Draw Control won | ||
|
6
LLOYD ROUT Ros (Score)
20 WILSON Alexa (Assist) |
10:11 | 2-1 | Goal | |
| 21 MELIA Lizzie (Won Draw Control) | 9:53 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 9:27 | 3-1 | Goal | |
| 2 JONES Madi (Won Draw Control) | 8:41 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 8:00 | Turnover | ||
| 7:26 | Ground Ball | 9 SAKAMOTO Sue | ||
| 6:29 | 3-2 | Goal |
9
SAKAMOTO Sue (Score)
42 ORTMAN Devon (Assist) |
|
| 7 COOMBES-ROBERTS Sophy (Won Draw Control) | 5:56 | Draw Control won | ||
| 5:56 | Yellow Card (2 min) [CHE-H] | 17 ROTH Larissa | ||
|
7
COOMBES-ROBERTS Sophy (Score)
8 JONES Ellie (Assist) |
5:14 | 4-2 | Goal | |
| 2 JONES Madi (Won Draw Control) | 4:17 | Draw Control won | ||
| 16 TAYLOR Florrie | 3:48 | Shot post | ||
| 16 TAYLOR Florrie | 3:41 | Ground Ball | ||
| 16 TAYLOR Florrie | 3:12 | Shot missed | ||
| 2:32 | Shot missed | 42 ORTMAN Devon | ||
| 2:01 | Shot saved | 5 LIMBURG Nina | ||
| 8 JONES Ellie | 0:53 | Shot saved | ||
| 0:35 | Ground Ball | 32 KOLASS Hanna | ||
| 0:16 | 4-3 | Goal |
51
ANDRES Anouk (Score)
5 LIMBURG Nina (Assist) |
|
| 0:16 | Draw Control won | 16 JOHN Sina (Won Draw Control) | ||
| 0:00 | Turnover | 20 WEISE Michelle | ||
| 3 McKENNY Maeve | 0:00 | Caused Turnover | ||
| 9 BAYNHAM Rozy | 0:00 | Ground Ball | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 44 GLYNN Kady | ||
| 2 JONES Madi (Won Draw Control) | 15:00 | Draw Control won | ||
| 2 JONES Madi | 14:26 | Turnover | ||
| 13:56 | Shot saved | |||
| 18 PATRICK Caity | 13:40 | Turnover | ||
| 13:16 | 4-4 | Goal |
5
LIMBURG Nina (Score)
9 SAKAMOTO Sue (Assist) |
|
| 13:04 | Ground Ball | 9 SAKAMOTO Sue | ||
| 12:58 | Draw Control won | 27 KOMMERELL Leona (Won Draw Control) | ||
| 5 WILLIAMS Charlotte | 12:41 | Turnover | ||
| 10 WILLIAMS Liv | 12:22 | Turnover | ||
| 12:22 | Caused Turnover | 42 ORTMAN Devon | ||
| 11:34 | Turnover | 12 NEUBAUER Jule | ||
| 9 BAYNHAM Rozy | 11:31 | Caused Turnover | ||
| 3 McKENNY Maeve | 11:15 | Turnover | ||
| 11:07 | Ground Ball | 32 KOLASS Hanna | ||
| 10:47 | 4-5 | Free Position Goal | 9 SAKAMOTO Sue | |
| 9 BAYNHAM Rozy (Won Draw Control) | 9:51 | Draw Control won | ||
| 16 TAYLOR Florrie | 9:08 | 5-5 | Goal | |
| 8:20 | Draw Control won | 42 ORTMAN Devon (Won Draw Control) | ||
| 7:54 | 5-6 | Goal | 9 SAKAMOTO Sue | |
| 7:09 | Draw Control won | 42 ORTMAN Devon (Won Draw Control) | ||
| 6:36 | 5-7 | Goal | 5 LIMBURG Nina | |
| 5:47 | Draw Control won | 9 SAKAMOTO Sue (Won Draw Control) | ||
| 4:35 | Shot saved | 12 NEUBAUER Jule | ||
| 3:32 | Yellow Card (2 min) [CHE-H] | 9 SAKAMOTO Sue | ||
| 20 WILSON Alexa | 3:28 | Free Position Shot saved | ||
| 3:17 | Ground Ball | 7 SAEVECKE Emma | ||
| 2:41 | Shot saved | 17 ROTH Larissa | ||
| 1 BROOKS Harriet | 2:28 | Turnover | ||
| 1:04 | Shot missed | 17 ROTH Larissa | ||
| 0:36 | Turnover | 17 ROTH Larissa | ||
| 8 JONES Ellie | 0:30 | Caused Turnover | ||
| 8 JONES Ellie | 0:25 | Ground Ball | ||
|
8
JONES Ellie (Score)
20 WILSON Alexa (Assist) |
0:16 | 6-7 | Goal | |
| 2 JONES Madi (Won Draw Control) | 0:11 | Draw Control won | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 44 GLYNN Kady | ||
| 16 TAYLOR Florrie (Won Draw Control) | 15:00 | Draw Control won | ||
| 7 COOMBES-ROBERTS Sophy | 13:09 | Yellow Card (2 min) [DFT] | ||
| 7 COOMBES-ROBERTS Sophy | 12:59 | Shot saved | ||
| 12:46 | 6-8 | Goal |
23
GERKE Carlotta (Score)
42 ORTMAN Devon (Assist) |
|
| 11:58 | Draw Control won | 16 JOHN Sina (Won Draw Control) | ||
| 10:56 | Turnover | 12 NEUBAUER Jule | ||
| 2 JONES Madi | 10:48 | 7-8 | Goal | |
| 2 JONES Madi (Won Draw Control) | 10:08 | Draw Control won | ||
| 8:40 | Shot missed | 9 SAKAMOTO Sue | ||
| 7 COOMBES-ROBERTS Sophy | 7:57 | Turnover | ||
| 6:52 | Turnover | 23 GERKE Carlotta | ||
| 7 COOMBES-ROBERTS Sophy | 6:15 | Shot missed | ||
| 16 TAYLOR Florrie | 5:19 | Turnover | ||
| 9 BAYNHAM Rozy | 5:10 | Ground Ball | ||
| 20 WILSON Alexa | 4:40 | Shot saved | ||
| 4 HOOK Emily | 4:17 | Ground Ball | ||
| 2 JONES Madi | 3:47 | Free Position Shot saved | ||
| 22 ROWLANDS Loulou | 3:15 | Shot saved | ||
| 3:10 | Turnover | 44 GLYNN Kady | ||
|
9
BAYNHAM Rozy (Score)
20 WILSON Alexa (Assist) |
2:55 | 8-8 | Goal | |
| 1:54 | Draw Control won | 9 SAKAMOTO Sue (Won Draw Control) | ||
| 1:13 | Shot missed | 42 ORTMAN Devon | ||
| 0:48 | Free Position Shot missed | 42 ORTMAN Devon | ||
| 0:28 | Shot missed | 16 JOHN Sina | ||
| 0:20 | Shot saved | 16 JOHN Sina | ||
| 5 WILLIAMS Charlotte | 0:02 | Ground Ball | ||
|
20
WILSON Alexa (Score)
16 TAYLOR Florrie (Assist) |
0:01 | 9-8 | Goal | |
| 0:01 | Draw Control won | 9 SAKAMOTO Sue (Won Draw Control) | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 1 BROOKS Harriet | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 44 GLYNN Kady | ||
| 16 TAYLOR Florrie (Won Draw Control) | 15:00 | Draw Control won | ||
|
2
JONES Madi (Score)
20 WILSON Alexa (Assist) |
13:48 | 10-8 | Goal | |
| 13:09 | Draw Control won | 42 ORTMAN Devon (Won Draw Control) | ||
| 12:53 | Free Position Shot saved | 9 SAKAMOTO Sue | ||
| 7 COOMBES-ROBERTS Sophy | 11:44 | Shot saved | ||
| 10:53 | Turnover | 7 SAEVECKE Emma | ||
| 22 ROWLANDS Loulou | 10:27 | Caused Turnover | ||
| 22 ROWLANDS Loulou | 10:23 | Ground Ball | ||
| 22 ROWLANDS Loulou | 9:36 | Turnover | ||
| 9:36 | Caused Turnover | 43 PANTHER-ROBINSON Dominique | ||
| 9:36 | Ground Ball | 16 JOHN Sina | ||
| 9:36 | Time-out | |||
| 8:53 | 10-9 | Goal | 9 SAKAMOTO Sue | |
| 16 TAYLOR Florrie (Won Draw Control) | 8:10 | Draw Control won | ||
| 6:42 | Yellow Card (2 min) [DFT] | 43 PANTHER-ROBINSON Dominique | ||
| 8 JONES Ellie | 6:34 | Free Position Shot saved | ||
| 5:27 | Turnover | 12 NEUBAUER Jule | ||
| 5 WILLIAMS Charlotte | 4:59 | Caused Turnover | ||
| 5 WILLIAMS Charlotte | 4:56 | Ground Ball | ||
| 16 TAYLOR Florrie | 2:53 | Turnover | ||
| 1:02 | 10-10 | Goal |
5
LIMBURG Nina (Score)
42 ORTMAN Devon (Assist) |
|
| 0:57 | Time-out | |||
| 0:52 | Draw Control won | 9 SAKAMOTO Sue (Won Draw Control) | ||
| 0:43 | Time-out | |||
| 0:08 | Turnover | 42 ORTMAN Devon | ||
| 0:00 | END Period |
| Wales | TIME | RESULT | ACTION TYPE | Germany |
|---|---|---|---|---|
| 4:00 | START Period | |||
| 1 BROOKS Harriet | 4:00 | Starting Goalkeeper | ||
| 4:00 | Starting Goalkeeper | 44 GLYNN Kady | ||
| 3 McKENNY Maeve (Won Draw Control) | 4:00 | Draw Control won | ||
| 20 WILSON Alexa | 2:53 | Shot saved | ||
| 2:47 | Turnover | 7 SAEVECKE Emma | ||
|
9
BAYNHAM Rozy (Score)
8 JONES Ellie (Assist) |
2:10 | 11-10 | Goal | |
| 2:10 | END Game |
| Goals | 11 / 22 (50.0%) |
| Goals Allowed | 10 |
| Assists | 7 |
| Shots on Goal | 20 |
| Draw Controls | 14 / 25 (56.0%) |
| Ground Balls | 8 |
| Caused Turnovers | 5 |
| Turnovers | 13 |
| Saves | 7 / 17 (41.2%) |
| Penalties | 2:00 |
| Yellow Cards | 1 |
| Goals | 10 / 22 (45.5%) |
| Goals Allowed | 11 |
| Assists | 5 |
| Shots on Goal | 17 |
| Draw Controls | 11 / 25 (44.0%) |
| Ground Balls | 6 |
| Caused Turnovers | 2 |
| Turnovers | 12 |
| Saves | 9 / 20 (45.0%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | BROOKS Harriet |
|
|||
| 25 | ZEALLEY Ginny |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | JONES Madi |
|
||
| 3 | McKENNY Maeve |
|
||
| 4 | HOOK Emily |
|
||
| 5 | WILLIAMS Charlotte |
|
||
| 6 | LLOYD ROUT Ros |
|
||
| 7 | COOMBES-ROBERTS Sophy |
|
||
| 8 | JONES Ellie |
|
||
| 9 | BAYNHAM Rozy |
|
||
| 10 | WILLIAMS Liv |
|
||
| 11 | HAWKINS Emma |
|
||
| 12 | SMITH Phoebe |
|
||
| 13 | HARPIN Coco |
|
||
| 16 | TAYLOR Florrie |
|
||
| 18 | PATRICK Caity |
|
||
| 19 | RODGERS Flo |
|
||
| 20 | WILSON Alexa |
|
||
| 21 | MELIA Lizzie |
|
||
| 22 | ROWLANDS Loulou |
|
||
| 24 | JONES Phoebe |
|
||
| 26 | WILLIAMS Brynn |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 18 | GROßE Marianna |
|
|||
| 44 | GLYNN Kady |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | HIGASHINO Yui |
|
||
| 2 | NEUBAUER Birte |
|
||
| 5 | LIMBURG Nina |
|
||
| 6 | CVETKOVIC Payton |
|
||
| 7 | SAEVECKE Emma |
|
||
| 9 | SAKAMOTO Sue |
|
||
| 11 | LICHTENBERG Rieke |
|
||
| 12 | NEUBAUER Jule |
|
||
| 15 | KELLY Lisa |
|
||
| 16 | JOHN Sina |
|
||
| 17 | ROTH Larissa |
|
||
| 20 | WEISE Michelle |
|
||
| 21 | JOHANNSEN Lena |
|
||
| 22 | UHLING Tabea |
|
||
| 23 | GERKE Carlotta |
|
||
| 27 | KOMMERELL Leona |
|
||
| 32 | KOLASS Hanna |
|
||
| 42 | ORTMAN Devon |
|
||
| 43 | PANTHER-ROBINSON Dominique |
|
||
| 51 | ANDRES Anouk |
|