Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Haudenosaunee | 4 | 2 | 2 | 3 | 11 |
| Chinese Taipei | 1 | 2 | 3 | 2 | 8 |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 39 LEE An-Ju | ||
| 21 COOK Paisley (Won Draw Control) | 15:00 | Draw Control won | ||
| 23 JIMERSON Alie | 13:49 | Free Position Shot saved | ||
| 13:42 | Ground Ball | 77 GOON Tabitha | ||
| 13:07 | Turnover | 16 LIAO Yi-Chun | ||
| 21 COOK Paisley | 13:05 | Caused Turnover | ||
| 34 COULON Jordan | 13:01 | Caused Turnover | ||
|
4
JIMERSON Jalyn (Score)
23 JIMERSON Alie (Assist) |
12:57 | 1-0 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 12:06 | Draw Control won | ||
| 23 JIMERSON Alie | 11:27 | Shot post | ||
| 18 GARLOW Lois | 11:15 | Shot blocked | ||
| 10:52 | Ground Ball | 31 CHEN Yu-Han | ||
| 10:37 | 1-1 | Goal | 6 WRAY Alanna | |
| 21 COOK Paisley (Won Draw Control) | 9:49 | Draw Control won | ||
| 9:30 | Ground Ball | 2 FU Hsin-Ying | ||
| 9:14 | Turnover | 2 FU Hsin-Ying | ||
| 5 DORAN Avery | 9:14 | Shot saved | ||
| 8:54 | Turnover | 6 WRAY Alanna | ||
| 4 JIMERSON Jalyn | 8:38 | Ground Ball | ||
| 43 COCKERILLE Sierra | 8:18 | Shot missed | ||
| 4 JIMERSON Jalyn | 8:01 | Shot missed | ||
|
23
JIMERSON Alie (Score)
4 JIMERSON Jalyn (Assist) |
7:50 | 2-1 | Goal | |
| 12 HAMMONDS-RIPPIN Ayiana (Won Draw Control) | 7:46 | Draw Control won | ||
| 12 HAMMONDS-RIPPIN Ayiana | 6:57 | Free Position Shot missed | ||
| 6:13 | Ground Ball | 45 WRAY Annika | ||
| 6:01 | Shot missed | 77 GOON Tabitha | ||
| 5:47 | Free Position Shot missed | 77 GOON Tabitha | ||
| 45 KICKNOSWAY Rayleigh | 4:22 | Shot saved | ||
| 4:09 | Turnover | 6 WRAY Alanna | ||
| 43 COCKERILLE Sierra | 4:00 | Caused Turnover | ||
| 43 COCKERILLE Sierra | 3:58 | Ground Ball | ||
| 21 COOK Paisley | 3:43 | Shot saved | ||
| 2:53 | Shot missed | 77 GOON Tabitha | ||
| 2:26 | Shot missed | 15 CHAO Mia | ||
| 22 CRANDALL Paige | 2:26 | Ground Ball | ||
| 45 KICKNOSWAY Rayleigh | 2:26 | Shot saved | ||
|
5
DORAN Avery (Score)
43 COCKERILLE Sierra (Assist) |
2:26 | 3-1 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 1:27 | Draw Control won | ||
| 18 GARLOW Lois | 0:24 | 4-1 | Free Position Goal | |
| 21 COOK Paisley (Won Draw Control) | 0:15 | Draw Control won | ||
| 2 LUTHER Chloe | 0:00 | Shot missed | ||
| 34 COULON Jordan | 0:00 | Caused Turnover | ||
| 0:00 | END Period |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 39 LEE An-Ju | ||
| 21 COOK Paisley (Won Draw Control) | 15:00 | Draw Control won | ||
| 14:53 | Yellow Card (2 min) [CHE-H] | 16 LIAO Yi-Chun | ||
| 21 COOK Paisley | 14:03 | Shot post | ||
| 43 COCKERILLE Sierra | 13:02 | Shot missed | ||
| 12:31 | Turnover | 17 LAI Tien-Ai | ||
|
18
GARLOW Lois (Score)
4 JIMERSON Jalyn (Assist) |
11:58 | 5-1 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 10:59 | Draw Control won | ||
| 5 DORAN Avery | 10:34 | Shot post | ||
|
18
GARLOW Lois (Score)
23 JIMERSON Alie (Assist) |
9:56 | 6-1 | Goal | |
| 2 LUTHER Chloe (Won Draw Control) | 9:49 | Draw Control won | ||
| 44 TARBELL Tallis | 8:39 | Shot blocked | ||
| 44 TARBELL Tallis | 8:39 | Yellow Card (2 min) [DP] | ||
| 24 PORTER Fawn | 8:19 | Yellow Card (2 min) [CHE-H] | ||
| 8:12 | Free Position Shot saved | 45 WRAY Annika | ||
| 7:58 | Shot saved | 45 WRAY Annika | ||
| 6:39 | Yellow Card (2 min) [SWIPE] | 6 WRAY Alanna | ||
| 18 GARLOW Lois | 6:05 | Turnover | ||
| 6:03 | Caused Turnover | 39 LEE An-Ju | ||
| 5:46 | Ground Ball | 39 LEE An-Ju | ||
| 5:12 | Free Position Shot missed | 33 HEFFERNAN Zoe | ||
| 4:44 | Free Position Shot saved | 77 GOON Tabitha | ||
| 22 CRANDALL Paige | 4:06 | Turnover | ||
| 3:14 | 6-2 | Goal |
77
GOON Tabitha (Score)
18 GOON Karis (Assist) |
|
| 2:10 | Draw Control won | 77 GOON Tabitha (Won Draw Control) | ||
| 1:28 | 6-3 | Free Position Goal | 45 WRAY Annika | |
| 0:33 | Draw Control won | 8 SHEN Ellie (Won Draw Control) | ||
| 0:07 | Shot saved | 16 LIAO Yi-Chun | ||
| 5 DORAN Avery | 0:00 | Turnover | ||
| 0:00 | END Period |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 39 LEE An-Ju | ||
| 21 COOK Paisley (Won Draw Control) | 15:00 | Draw Control won | ||
| 21 COOK Paisley | 14:26 | Shot missed | ||
| 13:26 | 6-4 | Goal |
77
GOON Tabitha (Score)
33 HEFFERNAN Zoe (Assist) |
|
| 21 COOK Paisley (Won Draw Control) | 12:35 | Draw Control won | ||
| 43 COCKERILLE Sierra | 12:05 | Yellow Card (2 min) [DP] | ||
| 12:05 | Yellow Card (2 min) [DP] | 45 WRAY Annika | ||
| 24 PORTER Fawn | 11:28 | Ground Ball | ||
| 24 PORTER Fawn | 11:28 | Turnover | ||
|
2
LUTHER Chloe (Score)
5 DORAN Avery (Assist) |
11:02 | 7-4 | Goal | |
| 10:47 | Time-out | |||
| 21 COOK Paisley (Won Draw Control) | 10:47 | Draw Control won | ||
| 12 HAMMONDS-RIPPIN Ayiana | 9:33 | Shot missed | ||
| 7:56 | Turnover | 77 GOON Tabitha | ||
| 2 LUTHER Chloe | 7:51 | Caused Turnover | ||
| 2 LUTHER Chloe | 7:49 | Ground Ball | ||
| 7:38 | Turnover | 2 FU Hsin-Ying | ||
| 7:33 | Ground Ball | 48 CHOU Trina | ||
| 43 COCKERILLE Sierra | 7:33 | Yellow-Red Card (5 min) [SWIPE] | ||
| 6:59 | 7-5 | Goal | 77 GOON Tabitha | |
| 21 COOK Paisley (Won Draw Control) | 6:02 | Draw Control won | ||
| 5 DORAN Avery | 5:50 | Turnover | ||
| 5:41 | Caused Turnover | 2 FU Hsin-Ying | ||
| 5:35 | Ground Ball | 2 FU Hsin-Ying | ||
| 5:32 | Turnover | 2 FU Hsin-Ying | ||
| 5 DORAN Avery | 5:32 | Caused Turnover | ||
| 5 DORAN Avery | 5:32 | Ground Ball | ||
| 23 JIMERSON Alie | 5:32 | Turnover | ||
| 4:31 | Shot saved | 18 GOON Karis | ||
| 4:26 | Ground Ball | 77 GOON Tabitha | ||
| 4:16 | Shot saved | 77 GOON Tabitha | ||
| 2 LUTHER Chloe | 4:14 | Yellow Card (2 min) [SWIPE] | ||
| 4:03 | 7-6 | Goal | 6 WRAY Alanna | |
| 21 COOK Paisley (Won Draw Control) | 3:04 | Draw Control won | ||
| 4 JIMERSON Jalyn | 2:12 | Shot missed | ||
|
18
GARLOW Lois (Score)
4 JIMERSON Jalyn (Assist) |
1:55 | 8-6 | Goal | |
| 21 COOK Paisley (Won Draw Control) | 1:01 | Draw Control won | ||
| 0:57 | Yellow Card (2 min) [CHE-H] | 77 GOON Tabitha | ||
| 0:57 | Time-out | |||
| 4 JIMERSON Jalyn | 0:24 | Turnover | ||
| 21 COOK Paisley | 0:00 | Ground Ball | ||
| 21 COOK Paisley | 0:00 | Caused Turnover | ||
| 0:00 | END Period |
| Haudenosaunee | TIME | RESULT | ACTION TYPE | Chinese Taipei |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 22 CRANDALL Paige | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 39 LEE An-Ju | ||
| 15:00 | Draw Control won | 8 SHEN Ellie (Won Draw Control) | ||
| 13:41 | Turnover | 16 LIAO Yi-Chun | ||
| 34 COULON Jordan | 13:36 | Ground Ball | ||
| 34 COULON Jordan | 13:33 | Caused Turnover | ||
| 21 COOK Paisley | 12:23 | Shot missed | ||
| 18 GARLOW Lois | 11:30 | Shot missed | ||
| 5 DORAN Avery | 11:08 | 9-6 | Goal | |
| 10:43 | Draw Control won | 77 GOON Tabitha (Won Draw Control) | ||
| 9:27 | Turnover | 15 CHAO Mia | ||
| 18 GARLOW Lois | 9:11 | Caused Turnover | ||
| 18 GARLOW Lois | 9:00 | Ground Ball | ||
| 5 DORAN Avery | 8:52 | Shot saved | ||
| 16 MINERD Bean | 8:51 | Yellow Card (2 min) [CHE-H] | ||
| 8:51 | 9-7 | Free Position Goal | 18 GOON Karis | |
| 24 PORTER Fawn (Won Draw Control) | 7:49 | Draw Control won | ||
| 5 DORAN Avery | 6:38 | Shot post | ||
| 12 HAMMONDS-RIPPIN Ayiana | 6:27 | Shot saved | ||
| 5:17 | 9-8 | Goal | 6 WRAY Alanna | |
| 5:00 | Draw Control won | 77 GOON Tabitha (Won Draw Control) | ||
| 4:54 | Turnover | 77 GOON Tabitha | ||
| 2 LUTHER Chloe | 4:49 | Caused Turnover | ||
| 2 LUTHER Chloe | 4:47 | Ground Ball | ||
| 18 GARLOW Lois | 4:31 | 10-8 | Free Position Goal | |
| 21 COOK Paisley (Won Draw Control) | 3:24 | Draw Control won | ||
| 18 GARLOW Lois | 2:41 | Free Position Shot missed | ||
| 4 JIMERSON Jalyn | 2:09 | 11-8 | Goal | |
| 2:00 | Time-out | |||
| 1:55 | Draw Control won | 8 SHEN Ellie (Won Draw Control) | ||
| 1:38 | Free Position Shot missed | 77 GOON Tabitha | ||
| 1:28 | Ground Ball | 6 WRAY Alanna | ||
| 1:06 | Shot missed | 77 GOON Tabitha | ||
| 0:55 | Ground Ball | 8 SHEN Ellie | ||
| 0:41 | Yellow-Red Card (5 min) [DP] | 6 WRAY Alanna | ||
| 45 KICKNOSWAY Rayleigh | 0:18 | Turnover | ||
| 0:04 | Turnover | 39 LEE An-Ju | ||
| 0:00 | END Game |
| Goals | 11 / 27 (40.7%) |
| Goals Allowed | 8 |
| Assists | 7 |
| Shots on Goal | 18 |
| Draw Controls | 17 / 23 (73.9%) |
| Ground Balls | 10 |
| Caused Turnovers | 10 |
| Turnovers | 8 |
| Saves | 6 / 14 (42.9%) |
| Penalties | 15:00 |
| Yellow Cards | 5 |
| Red Cards | 0 |
| Goals | 8 / 18 (44.4%) |
| Goals Allowed | 11 |
| Assists | 2 |
| Shots on Goal | 14 |
| Draw Controls | 6 / 23 (26.1%) |
| Ground Balls | 10 |
| Caused Turnovers | 2 |
| Turnovers | 12 |
| Saves | 7 / 18 (38.9%) |
| Penalties | 13:00 |
| Yellow Cards | 4 |
| Red Cards | 1 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 22 | CRANDALL Paige |
|
|||
| 30 | POWLESS Sophie |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | LUTHER Chloe |
|
||
| 3 | JONES Kaiyah |
|
||
| 4 | JIMERSON Jalyn |
|
||
| 5 | DORAN Avery |
|
||
| 11 | WATTS Sophia |
|
||
| 12 | HAMMONDS-RIPPIN Ayiana |
|
||
| 14 | BOMBERRY Timmia |
|
||
| 16 | MINERD Bean |
|
||
| 18 | GARLOW Lois |
|
||
| 21 | COOK Paisley |
|
||
| 23 | JIMERSON Alie |
|
||
| 24 | PORTER Fawn |
|
||
| 27 | JIMERSON Addison |
|
||
| 34 | COULON Jordan |
|
||
| 40 | WILLIAMS Gracie |
|
||
| 43 | COCKERILLE Sierra |
|
||
| 44 | TARBELL Tallis |
|
||
| 45 | KICKNOSWAY Rayleigh |
|
||
| 88 | MARACLE Kaya |
|
||
| 91 | LAZORE Azalea |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 39 | LEE An-Ju |
|
|||
| 10 | WANG Chia-Li |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | FU Hsin-Ying |
|
||
| 3 | LIN Emma |
|
||
| 6 | WRAY Alanna |
|
||
| 7 | CHU Yu-Chi |
|
||
| 8 | SHEN Ellie |
|
||
| 11 | CHUNG Tsai-Chieh |
|
||
| 12 | GRAY Sydney |
|
||
| 15 | CHAO Mia |
|
||
| 16 | LIAO Yi-Chun |
|
||
| 17 | LAI Tien-Ai |
|
||
| 18 | GOON Karis |
|
||
| 21 | LIN Pei-Yi |
|
||
| 27 | LIN An-Chi |
|
||
| 31 | CHEN Yu-Han |
|
||
| 33 | HEFFERNAN Zoe |
|
||
| 38 | YEN Kuan-Ting |
|
||
| 45 | WRAY Annika |
|
||
| 48 | CHOU Trina |
|
||
| 58 | TUAN Sophie |
|
||
| 77 | GOON Tabitha |
|