Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Israel | 3 | 4 | 4 | 1 | 12 |
| Philippines | 2 | 2 | 1 | 1 | 6 |
| Israel | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 50 SEDRANSK Orly | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 15:00 | Draw Control won | 17 de GUZMAN Lizzie (Won Draw Control) | ||
| 14:48 | Ground Ball | 3 ROXAS Caroline | ||
| 14:09 | 0-1 | Goal | 12 JOHNSON Kalena | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 13:24 | Draw Control won | ||
| 5 FISHER Sam | 13:09 | Ground Ball | ||
| 25 HILCOFF Hanna | 12:44 | Shot saved | ||
| 28 ROSEN Rachel | 12:24 | Ground Ball | ||
| 25 HILCOFF Hanna | 12:18 | Shot saved | ||
| 5 FISHER Sam | 11:49 | 1-1 | Goal | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 11:01 | Draw Control won | ||
| 21 LIPKIN Jordyn | 10:18 | 2-1 | Goal | |
| 9:49 | Draw Control won | 17 de GUZMAN Lizzie (Won Draw Control) | ||
| 8:53 | Turnover | 23 ROXAS Cat | ||
|
3
STOLLER Jackie (Score)
28 ROSEN Rachel (Assist) |
8:01 | 3-1 | Goal | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 7:18 | Draw Control won | ||
| 10 SCHALLER Remi | 6:19 | Turnover | ||
| 5:45 | Free Position Shot saved | 11 MANALANG Abby | ||
| 24 HALPERN Kendall | 5:23 | Shot missed | ||
| 4:15 | 3-2 | Free Position Goal | 16 LAZO Steph | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 3:14 | Draw Control won | ||
| 5 FISHER Sam | 2:18 | Shot saved | ||
| 23 MARTIN Zoe | 2:00 | Ground Ball | ||
| 21 LIPKIN Jordyn | 1:48 | Shot saved | ||
| 1:12 | Turnover | 3 ROXAS Caroline | ||
| 23 MARTIN Zoe | 0:08 | Shot saved | ||
| 28 ROSEN Rachel | 0:01 | Yellow Card (2 min) [SWIPE] | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 50 SEDRANSK Orly | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 7 LEVY-SMITH Racheli (Won Draw Control) | 15:00 | Draw Control won | ||
| 25 HILCOFF Hanna | 14:07 | Shot missed | ||
| 3 STOLLER Jackie | 12:04 | Shot missed | ||
|
13
KUMIN Corey (Score)
10 SCHALLER Remi (Assist) |
11:48 | 4-2 | Goal | |
| 11:00 | Draw Control won | 17 de GUZMAN Lizzie (Won Draw Control) | ||
| 10:45 | Ground Ball | 24 CARRERA Nia | ||
| 9:52 | Shot saved | 23 ROXAS Cat | ||
| 21 LIPKIN Jordyn | 9:27 | Free Position Shot saved | ||
| 13 KUMIN Corey | 9:09 | Ground Ball | ||
| 23 MARTIN Zoe | 8:14 | Turnover | ||
| 7:08 | 4-3 | Goal |
23
ROXAS Cat (Score)
24 CARRERA Nia (Assist) |
|
| 7 LEVY-SMITH Racheli (Won Draw Control) | 6:31 | Draw Control won | ||
| 6:22 | Yellow Card (2 min) [CHE-H] | 11 MANALANG Abby | ||
| 21 LIPKIN Jordyn | 5:46 | 5-3 | Free Position Goal | |
| 4:56 | Draw Control won | 17 de GUZMAN Lizzie (Won Draw Control) | ||
| 3:56 | Turnover | 3 ROXAS Caroline | ||
|
25
HILCOFF Hanna (Score)
21 LIPKIN Jordyn (Assist) |
2:38 | 6-3 | Goal | |
| 2:00 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 1:40 | 6-4 | Goal |
24
CARRERA Nia (Score)
23 ROXAS Cat (Assist) |
|
| 7 LEVY-SMITH Racheli (Won Draw Control) | 1:01 | Draw Control won | ||
| 25 HILCOFF Hanna | 0:16 | 7-4 | Free Position Goal | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 0:13 | Draw Control won | ||
| 7 LEVY-SMITH Racheli | 0:01 | Turnover | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 KRUPNICK Julie | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 7 LEVY-SMITH Racheli (Won Draw Control) | 15:00 | Draw Control won | ||
| 23 MARTIN Zoe | 14:04 | 8-4 | Goal | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 13:19 | Draw Control won | ||
| 21 LIPKIN Jordyn | 12:09 | Turnover | ||
| 11:54 | Caused Turnover | 22 CARRERA Carolyn | ||
| 11:49 | Ground Ball | 7 STASULLI Kaila | ||
| 11:22 | Free Position Shot saved | 12 JOHNSON Kalena | ||
| 7 LEVY-SMITH Racheli | 10:52 | Ground Ball | ||
| 25 HILCOFF Hanna | 10:10 | Turnover | ||
| 9:42 | Turnover | 7 STASULLI Kaila | ||
| 18 KOFMAN Ilana | 9:04 | Shot missed | ||
| 8:55 | Ground Ball | 7 STASULLI Kaila | ||
| 8:45 | Ground Ball | 22 CARRERA Carolyn | ||
| 8:18 | Shot saved | 24 CARRERA Nia | ||
| 5 FISHER Sam | 7:51 | Shot saved | ||
| 7:30 | Time-out | |||
| 6:49 | Free Position Shot missed | 16 LAZO Steph | ||
| 6:14 | Free Position Shot missed | 16 LAZO Steph | ||
| 10 SCHALLER Remi | 5:28 | Turnover | ||
| 5:26 | Caused Turnover | 2 LAZARO Kaitlynn | ||
| 2 FRISHMAN Brooke | 5:05 | Ground Ball | ||
| 5:05 | Yellow Card (2 min) [SWIPE] | 9 BARROWS Emma | ||
| 23 MARTIN Zoe | 4:05 | Turnover | ||
| 4:03 | Ground Ball | 7 STASULLI Kaila | ||
| 4:01 | Turnover | 7 STASULLI Kaila | ||
| 21 LIPKIN Jordyn | 3:59 | Ground Ball | ||
| 21 LIPKIN Jordyn | 3:57 | Caused Turnover | ||
| 21 LIPKIN Jordyn | 3:55 | 9-4 | Free Position Goal | |
| 1 BYERLY Amelia (Won Draw Control) | 3:24 | Draw Control won | ||
| 28 ROSEN Rachel | 2:57 | Shot saved | ||
|
17
PAROWER Shira (Score)
28 ROSEN Rachel (Assist) |
2:15 | 10-4 | Goal | |
| 1:49 | Draw Control won | 11 MANALANG Abby (Won Draw Control) | ||
| 1:01 | 10-5 | Goal | 12 JOHNSON Kalena | |
| 7 LEVY-SMITH Racheli (Won Draw Control) | 0:21 | Draw Control won | ||
| 21 LIPKIN Jordyn | 0:17 | 11-5 | Goal | |
| 0:12 | Draw Control won | 11 MANALANG Abby (Won Draw Control) | ||
| 17 PAROWER Shira | 0:00 | Shot missed | ||
| 0:00 | END Period |
| Israel | TIME | RESULT | ACTION TYPE | Philippines |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 KRUPNICK Julie | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 5 BEATTIE Abigail | ||
| 1 BYERLY Amelia (Won Draw Control) | 15:00 | Draw Control won | ||
| 1 BYERLY Amelia | 13:50 | Turnover | ||
| 13:45 | Caused Turnover | 1 PUGH Olivia | ||
| 13:22 | Ground Ball | 1 PUGH Olivia | ||
| 12:51 | Free Position Shot missed | 16 LAZO Steph | ||
| 12:17 | Shot saved | 4 LAGDAMEO Ria | ||
| 25 HILCOFF Hanna | 12:03 | Shot post | ||
| 5 FISHER Sam | 11:35 | Turnover | ||
| 12 ROSENBERG Rachel | 10:50 | Yellow Card (2 min) [SWIPE] | ||
| 10:50 | Free Position Shot missed | 24 CARRERA Nia | ||
| 28 ROSEN Rachel | 9:19 | Turnover | ||
| 8:28 | Turnover | 23 ROXAS Cat | ||
| 7 LEVY-SMITH Racheli | 8:23 | Ground Ball | ||
| 7 LEVY-SMITH Racheli | 8:18 | Caused Turnover | ||
| 4 SULLIVAN Shelby | 8:01 | Turnover | ||
| 7:19 | Time-out | |||
| 7:19 | Shot missed | 16 LAZO Steph | ||
| 23 MARTIN Zoe | 6:11 | Shot missed | ||
| 4 SULLIVAN Shelby | 5:20 | 12-5 | Free Position Goal | |
| 4:11 | Draw Control won | 7 STASULLI Kaila (Won Draw Control) | ||
| 3:49 | Shot blocked | 4 LAGDAMEO Ria | ||
| 3:18 | 12-6 | Goal |
4
LAGDAMEO Ria (Score)
16 LAZO Steph (Assist) |
|
| 2:36 | Draw Control won | 4 LAGDAMEO Ria (Won Draw Control) | ||
| 2:14 | Turnover | 16 LAZO Steph | ||
| 12 ROSENBERG Rachel | 2:05 | Ground Ball | ||
| 17 PAROWER Shira | 1:59 | Turnover | ||
| 1:54 | Ground Ball | 22 CARRERA Carolyn | ||
| 1:52 | Free Position Shot saved | 12 JOHNSON Kalena | ||
| 1:40 | Ground Ball | 12 JOHNSON Kalena | ||
| 1:27 | Turnover | 16 LAZO Steph | ||
| 7 LEVY-SMITH Racheli | 1:18 | Ground Ball | ||
| 1 BYERLY Amelia | 0:28 | Shot missed | ||
| 0:12 | Turnover | 1 PUGH Olivia | ||
| 10 SCHALLER Remi | 0:08 | Caused Turnover | ||
| 0:00 | Shot saved | 12 JOHNSON Kalena | ||
| 0:00 | END Game |
| Goals | 12 / 27 (44.4%) |
| Goals Allowed | 6 |
| Assists | 4 |
| Shots on Goal | 20 |
| Draw Controls | 13 / 22 (59.1%) |
| Ground Balls | 10 |
| Caused Turnovers | 3 |
| Turnovers | 12 |
| Saves | 7 / 13 (53.9%) |
| Penalties | 4:00 |
| Yellow Cards | 2 |
| Goals | 6 / 14 (42.9%) |
| Goals Allowed | 12 |
| Assists | 3 |
| Shots on Goal | 13 |
| Draw Controls | 9 / 22 (40.9%) |
| Ground Balls | 9 |
| Caused Turnovers | 3 |
| Turnovers | 9 |
| Saves | 8 / 20 (40.0%) |
| Penalties | 4:00 |
| Yellow Cards | 2 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 30 | KRUPNICK Julie |
|
|||
| 50 | SEDRANSK Orly |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | BYERLY Amelia |
|
||
| 2 | FRISHMAN Brooke |
|
||
| 3 | STOLLER Jackie |
|
||
| 4 | SULLIVAN Shelby |
|
||
| 5 | FISHER Sam |
|
||
| 7 | LEVY-SMITH Racheli |
|
||
| 8 | MAUDI Shay Lee |
|
||
| 9 | JOFFREY Elizabeth |
|
||
| 10 | SCHALLER Remi |
|
||
| 12 | ROSENBERG Rachel |
|
||
| 13 | KUMIN Corey |
|
||
| 16 | SHNIT Talya |
|
||
| 17 | PAROWER Shira |
|
||
| 18 | KOFMAN Ilana |
|
||
| 21 | LIPKIN Jordyn |
|
||
| 23 | MARTIN Zoe |
|
||
| 24 | HALPERN Kendall |
|
||
| 25 | HILCOFF Hanna |
|
||
| 28 | ROSEN Rachel |
|
||
| 41 | SHERMAN Lilli |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 5 | BEATTIE Abigail |
|
|||
| 15 | GONZALEZ Maddy |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | PUGH Olivia |
|
||
| 2 | LAZARO Kaitlynn |
|
||
| 3 | ROXAS Caroline |
|
||
| 4 | LAGDAMEO Ria |
|
||
| 6 | ESPINO Chyler |
|
||
| 7 | STASULLI Kaila |
|
||
| 8 | COSS Daryl |
|
||
| 9 | BARROWS Emma |
|
||
| 10 | NELSON Sarah |
|
||
| 11 | MANALANG Abby |
|
||
| 12 | JOHNSON Kalena |
|
||
| 14 | BENNETT Annika |
|
||
| 16 | LAZO Steph |
|
||
| 17 | de GUZMAN Lizzie |
|
||
| 18 | RUSSO Sophia |
|
||
| 20 | SCHRAMM Skyler |
|
||
| 21 | JOHNSON Bailey |
|
||
| 22 | CARRERA Carolyn |
|
||
| 23 | ROXAS Cat |
|
||
| 24 | CARRERA Nia |
|