Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | OT1 | SCORE |
|---|---|---|---|---|---|---|
| England | 4 | 1 | 1 | 1 | 1 | 8 |
| Australia | 1 | 1 | 2 | 3 | 0 | 7 |
| England | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 18 READ Britt | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 24 EASTWOOD Natalie | ||
| 12 VIGLIONE Anna (Won Draw Control) | 15:00 | Draw Control won | ||
| 11 WIMPENNY Olivia | 14:26 | 1-0 | Goal | |
| 13:46 | Draw Control won | 20 LATCH Georgia (Won Draw Control) | ||
| 12:33 | Turnover | 3 LANE Bec | ||
| 6 OAKLEY Emma | 12:15 | Ground Ball | ||
| 44 WISE Sofia | 12:11 | Shot saved | ||
| 12:01 | Ground Ball | 24 EASTWOOD Natalie | ||
| 11:47 | Shot saved | 20 LATCH Georgia | ||
| 11:15 | Shot saved | 21 SUARES-JURY Mim | ||
| 11:04 | Ground Ball | 14 TOLVE Lauren | ||
| 10:58 | Shot missed | 21 SUARES-JURY Mim | ||
| 10:39 | 1-1 | Goal |
1
KELLY Steph (Score)
21 SUARES-JURY Mim (Assist) |
|
| 12 VIGLIONE Anna (Won Draw Control) | 9:54 | Draw Control won | ||
| 28 SCOTT Teagan | 9:18 | Shot missed | ||
| 28 SCOTT Teagan | 8:41 | 2-1 | Free Position Goal | |
| 12 VIGLIONE Anna (Won Draw Control) | 8:01 | Draw Control won | ||
| 5 SAVAGE Emma | 6:57 | Shot saved | ||
| 6:41 | Ground Ball | 24 EASTWOOD Natalie | ||
| 6:24 | Turnover | 21 SUARES-JURY Mim | ||
| 44 WISE Sofia | 5:53 | Shot saved | ||
| 3 GREEN Cece | 4:54 | 3-1 | Free Position Goal | |
| 12 VIGLIONE Anna (Won Draw Control) | 4:10 | Draw Control won | ||
| 25 MATHER Annie | 3:19 | Turnover | ||
| 3:19 | Caused Turnover | 15 LEAVY Ocea | ||
| 3:15 | Ground Ball | 36 FUJINAGA Grace | ||
| 2:48 | Shot missed | 12 KWAS Theo | ||
| 2:05 | Shot saved | 12 KWAS Theo | ||
| 1:46 | Shot blocked | 22 YU Bonnie | ||
| 5 SAVAGE Emma | 1:04 | 4-1 | Goal | |
| 1 NALLS Emily (Won Draw Control) | 0:29 | Draw Control won | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 READ Britt | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 24 EASTWOOD Natalie | ||
| 6 OAKLEY Emma (Won Draw Control) | 15:00 | Draw Control won | ||
| 5 SAVAGE Emma | 14:33 | Shot saved | ||
| 14:01 | Ground Ball | 24 EASTWOOD Natalie | ||
| 12:55 | Free Position Shot missed | 21 SUARES-JURY Mim | ||
| 12:36 | Shot missed | 9 MOLLISON Sarah | ||
| 28 SCOTT Teagan | 11:37 | Shot saved | ||
| 11:19 | Ground Ball | 7 HUNTER Lauren | ||
| 11:07 | Free Position Shot missed | 20 LATCH Georgia | ||
| 10:49 | Shot missed | 9 MOLLISON Sarah | ||
| 10:21 | Turnover | 22 YU Bonnie | ||
| 28 SCOTT Teagan | 9:39 | Turnover | ||
| 9:39 | Caused Turnover | 3 LANE Bec | ||
| 9:27 | Ground Ball | 3 LANE Bec | ||
| 1 NALLS Emily | 8:43 | Yellow Card (2 min) [CHE-H] | ||
| 8:31 | Shot saved | 21 SUARES-JURY Mim | ||
| 44 WISE Sofia | 6:09 | 5-1 | Goal | |
| 12 VIGLIONE Anna (Won Draw Control) | 5:23 | Draw Control won | ||
| 1 NALLS Emily | 4:47 | Turnover | ||
| 4:36 | Turnover | 7 HUNTER Lauren | ||
| 28 SCOTT Teagan | 4:30 | Ground Ball | ||
| 25 MATHER Annie | 3:26 | Shot missed | ||
| 44 WISE Sofia | 3:07 | Turnover | ||
| 2:31 | Shot saved | 12 KWAS Theo | ||
| 2:21 | Ground Ball | 19 NORMAN Ebony | ||
| 2:15 | 5-2 | Goal | 1 KELLY Steph | |
| 1:37 | Draw Control won | 12 KWAS Theo (Won Draw Control) | ||
| 1:10 | Turnover | 12 KWAS Theo | ||
| 22 RUTHERFORD Lizzie | 1:07 | Ground Ball | ||
| 3 GREEN Cece | 0:02 | Yellow Card (2 min) [DP] | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 READ Britt | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 24 EASTWOOD Natalie | ||
| 1 NALLS Emily (Won Draw Control) | 15:00 | Draw Control won | ||
| 11 WIMPENNY Olivia | 12:40 | Turnover | ||
| 11:40 | Free Position Shot missed | 20 LATCH Georgia | ||
| 6 OAKLEY Emma | 11:17 | Ground Ball | ||
| 44 WISE Sofia | 10:49 | Turnover | ||
| 10:41 | Ground Ball | 1 KELLY Steph | ||
| 10:33 | Time-out | |||
| 10:07 | Shot missed | 3 LANE Bec | ||
| 9:52 | 5-3 | Goal |
22
YU Bonnie (Score)
1 KELLY Steph (Assist) |
|
| 9:23 | Draw Control won | 22 YU Bonnie (Won Draw Control) | ||
| 8:59 | Shot saved | 15 LEAVY Ocea | ||
| 22 RUTHERFORD Lizzie | 8:34 | Ground Ball | ||
| 25 MATHER Annie | 7:42 | 6-3 | Goal | |
| 12 VIGLIONE Anna (Won Draw Control) | 7:02 | Draw Control won | ||
| 28 SCOTT Teagan | 5:49 | Free Position Shot saved | ||
| 5:44 | Ground Ball | 3 LANE Bec | ||
| 5:15 | 6-4 | Free Position Goal | 15 LEAVY Ocea | |
| 12 VIGLIONE Anna (Won Draw Control) | 4:28 | Draw Control won | ||
| 44 WISE Sofia | 3:13 | Shot saved | ||
| 3:09 | Ground Ball | 24 EASTWOOD Natalie | ||
| 2:15 | Turnover | 1 KELLY Steph | ||
| 9 DEVINE Lucy | 2:07 | Ground Ball | ||
| 44 WISE Sofia | 1:11 | Shot saved | ||
| 1:05 | Ground Ball | 36 FUJINAGA Grace | ||
| 0:37 | Free Position Shot saved | 36 FUJINAGA Grace | ||
| 8 CHAN Chloe | 0:27 | Ground Ball | ||
| 13 FARAM Claire | 0:04 | Turnover | ||
| 0:02 | Ground Ball | 36 FUJINAGA Grace | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 18 READ Britt | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 24 EASTWOOD Natalie | ||
| 12 VIGLIONE Anna (Won Draw Control) | 15:00 | Draw Control won | ||
| 44 WISE Sofia | 14:14 | Turnover | ||
| 14:14 | Caused Turnover | 36 FUJINAGA Grace | ||
| 14:13 | Ground Ball | 15 LEAVY Ocea | ||
| 44 WISE Sofia | 13:57 | Turnover | ||
| 13:17 | 6-5 | Goal | 15 LEAVY Ocea | |
| 12 VIGLIONE Anna (Won Draw Control) | 12:31 | Draw Control won | ||
| 44 WISE Sofia | 10:45 | Shot saved | ||
| 44 WISE Sofia | 10:40 | Turnover | ||
| 10:33 | Ground Ball | 22 YU Bonnie | ||
| 10:00 | Turnover | 12 KWAS Theo | ||
| 6 OAKLEY Emma | 10:00 | Caused Turnover | ||
| 6 OAKLEY Emma | 9:59 | Ground Ball | ||
| 9:40 | Time-out | |||
| 15 HART Lauren | 7:52 | Free Position Shot missed | ||
| 10 HOME Milly | 7:29 | Ground Ball | ||
| 25 MATHER Annie | 7:27 | Yellow Card (2 min) [DP] | ||
| 6:54 | 6-6 | Goal |
14
TOLVE Lauren (Score)
20 LATCH Georgia (Assist) |
|
| 12 VIGLIONE Anna (Won Draw Control) | 6:12 | Draw Control won | ||
| 25 MATHER Annie | 5:07 | 7-6 | Goal | |
| 12 VIGLIONE Anna (Won Draw Control) | 4:24 | Draw Control won | ||
| 11 WIMPENNY Olivia | 4:05 | Turnover | ||
| 3:01 | 7-7 | Goal | 21 SUARES-JURY Mim | |
| 2:08 | Draw Control won | 16 HIRON Ashtyn (Won Draw Control) | ||
| 1:22 | Shot missed | 20 LATCH Georgia | ||
| 1:10 | Ground Ball | 21 SUARES-JURY Mim | ||
| 1:00 | Time-out | |||
| 0:09 | Shot saved | 22 YU Bonnie | ||
| 0:00 | END Period |
| England | TIME | RESULT | ACTION TYPE | Australia |
|---|---|---|---|---|
| 4:00 | START Period | |||
| 18 READ Britt | 4:00 | Starting Goalkeeper | ||
| 4:00 | Starting Goalkeeper | 24 EASTWOOD Natalie | ||
| 4:00 | Draw Control won | 16 HIRON Ashtyn (Won Draw Control) | ||
| 3:18 | Shot saved | 20 LATCH Georgia | ||
| 3:05 | Shot missed | 20 LATCH Georgia | ||
| 2:39 | Turnover | 21 SUARES-JURY Mim | ||
|
42
CARR Jordan (Score)
44 WISE Sofia (Assist) |
1:47 | 8-7 | Goal | |
| 1:42 | END Game |
| Goals | 8 / 19 (42.1%) |
| Goals Allowed | 7 |
| Assists | 1 |
| Shots on Goal | 17 |
| Draw Controls | 14 / 19 (73.7%) |
| Ground Balls | 9 |
| Caused Turnovers | 1 |
| Turnovers | 11 |
| Saves | 9 / 16 (56.3%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Goals | 7 / 23 (30.4%) |
| Goals Allowed | 8 |
| Assists | 3 |
| Shots on Goal | 16 |
| Draw Controls | 5 / 19 (26.3%) |
| Ground Balls | 16 |
| Caused Turnovers | 3 |
| Turnovers | 8 |
| Saves | 9 / 17 (52.9%) |
| Penalties | 0 |
| Yellow Cards | 0 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 18 | READ Britt |
|
|||
| 19 | WHITTINGTON Dylan |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | NALLS Emily |
|
||
| 3 | GREEN Cece |
|
||
| 5 | SAVAGE Emma |
|
||
| 6 | OAKLEY Emma |
|
||
| 7 | NEVILLE Anna |
|
||
| 8 | CHAN Chloe |
|
||
| 9 | DEVINE Lucy |
|
||
| 10 | HOME Milly |
|
||
| 11 | WIMPENNY Olivia |
|
||
| 12 | VIGLIONE Anna |
|
||
| 13 | FARAM Claire |
|
||
| 15 | HART Lauren |
|
||
| 16 | WILSON Charlie |
|
||
| 22 | RUTHERFORD Lizzie |
|
||
| 23 | WHITTLE Megan |
|
||
| 25 | MATHER Annie |
|
||
| 28 | SCOTT Teagan |
|
||
| 33 | THURSTON Hannah |
|
||
| 42 | CARR Jordan |
|
||
| 44 | WISE Sofia |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 24 | EASTWOOD Natalie |
|
|||
| 18 | HINKES Elizabeth |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | KELLY Steph |
|
||
| 2 | SMITH Sarah |
|
||
| 3 | LANE Bec |
|
||
| 4 | MITCHELL Shannon |
|
||
| 5 | THORNE Abby |
|
||
| 7 | HUNTER Lauren |
|
||
| 8 | GOUGH Hannah |
|
||
| 9 | MOLLISON Sarah |
|
||
| 10 | MOLLISON Nelly |
|
||
| 11 | PARKER Olivia |
|
||
| 12 | KWAS Theo |
|
||
| 14 | TOLVE Lauren |
|
||
| 15 | LEAVY Ocea |
|
||
| 16 | HIRON Ashtyn |
|
||
| 17 | MITCHELL Erin |
|
||
| 19 | NORMAN Ebony |
|
||
| 20 | LATCH Georgia |
|
||
| 21 | SUARES-JURY Mim |
|
||
| 22 | YU Bonnie |
|
||
| 36 | FUJINAGA Grace |
|