Hi, what are you looking for?
| TEAM | Q1 | Q2 | Q3 | Q4 | SCORE |
|---|---|---|---|---|---|
| Ireland | 4 | 3 | 2 | 3 | 12 |
| Wales | 2 | 1 | 3 | 2 | 8 |
| Ireland | TIME | RESULT | ACTION TYPE | Wales |
|---|---|---|---|---|
| 15:00 | START Game | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 BROOKS Harriet | ||
| 15 PETERSON Riley (Won Draw Control) | 15:00 | Draw Control won | ||
|
22
CONNAUGHTON Ava (Score)
4 DOWD Katrina (Assist) |
14:30 | 1-0 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 13:39 | Draw Control won | ||
| 36 RYAN Ava | 12:42 | Shot saved | ||
| 12:30 | Ground Ball | 3 McKENNY Maeve | ||
| 12:25 | Shot missed | 6 LLOYD ROUT Ros | ||
| 11:58 | Turnover | 8 JONES Ellie | ||
| 36 RYAN Ava | 11:21 | Turnover | ||
| 11:10 | Turnover | 9 BAYNHAM Rozy | ||
| 36 RYAN Ava | 11:10 | Caused Turnover | ||
| 36 RYAN Ava | 11:09 | Ground Ball | ||
|
36
RYAN Ava (Score)
4 DOWD Katrina (Assist) |
10:22 | 2-0 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 10:06 | Draw Control won | ||
| 8 SMITH Gillian | 9:51 | Shot saved | ||
| 8 SMITH Gillian | 9:44 | Ground Ball | ||
| 22 CONNAUGHTON Ava | 8:48 | Turnover | ||
| 8:38 | Ground Ball | 13 HARPIN Coco | ||
| 8:21 | Turnover | 8 JONES Ellie | ||
| 5 VALENTINE Bridget | 8:21 | Caused Turnover | ||
| 5 VALENTINE Bridget | 8:20 | Ground Ball | ||
| 56 WELCH Brigid | 7:35 | Turnover | ||
| 7:35 | Caused Turnover | 16 TAYLOR Florrie | ||
| 7:34 | Ground Ball | 16 TAYLOR Florrie | ||
| 6:51 | Caused Turnover | 9 BAYNHAM Rozy | ||
| 6:36 | 2-1 | Free Position Goal | 7 COOMBES-ROBERTS Sophy | |
| 5:33 | Draw Control won | 26 WILLIAMS Brynn (Won Draw Control) | ||
| 5:09 | Turnover | 16 TAYLOR Florrie | ||
| 36 RYAN Ava | 4:09 | Shot missed | ||
|
56
WELCH Brigid (Score)
4 DOWD Katrina (Assist) |
3:50 | 3-1 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 3:12 | Draw Control won | ||
| 36 RYAN Ava | 1:55 | 4-1 | Goal | |
| 1:26 | Draw Control won | 2 JONES Madi (Won Draw Control) | ||
| 0:47 | 4-2 | Goal |
6
LLOYD ROUT Ros (Score)
2 JONES Madi (Assist) |
|
| 15 PETERSON Riley (Won Draw Control) | 0:29 | Draw Control won | ||
| 22 CONNAUGHTON Ava | 0:00 | Turnover | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Wales |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 BROOKS Harriet | ||
| 15 PETERSON Riley (Won Draw Control) | 15:00 | Draw Control won | ||
| 8 SMITH Gillian | 14:18 | Turnover | ||
| 14:15 | Caused Turnover | 13 HARPIN Coco | ||
| 13:59 | Turnover | 16 TAYLOR Florrie | ||
| 13:56 | Ground Ball | 1 BROOKS Harriet | ||
| 13:41 | Caused Turnover | 13 HARPIN Coco | ||
| 22 CONNAUGHTON Ava | 13:34 | Shot saved | ||
| 46 ALINI Isabel | 13:15 | Ground Ball | ||
| 5 VALENTINE Bridget | 13:04 | 5-2 | Goal | |
| 12:21 | Draw Control won | 24 JONES Phoebe (Won Draw Control) | ||
| 10:46 | Turnover | 2 JONES Madi | ||
| 5 VALENTINE Bridget | 10:43 | Caused Turnover | ||
| 5 VALENTINE Bridget | 10:43 | Ground Ball | ||
| 5 VALENTINE Bridget | 10:29 | Turnover | ||
| 10:19 | Ground Ball | 22 ROWLANDS Loulou | ||
| 10:12 | 5-3 | Goal | 8 JONES Ellie | |
| 15 PETERSON Riley (Won Draw Control) | 10:06 | Draw Control won | ||
| 13 O'MARA Riley | 8:39 | Turnover | ||
| 8:34 | Caused Turnover | 9 BAYNHAM Rozy | ||
| 8:34 | Ground Ball | 9 BAYNHAM Rozy | ||
| 7:42 | Turnover | 7 COOMBES-ROBERTS Sophy | ||
| 13 O'MARA Riley | 7:37 | Caused Turnover | ||
| 13 O'MARA Riley | 7:37 | Ground Ball | ||
| 56 WELCH Brigid | 6:23 | Turnover | ||
| 6:20 | Caused Turnover | 1 BROOKS Harriet | ||
| 6:20 | Ground Ball | 1 BROOKS Harriet | ||
| 6:09 | Turnover | 16 TAYLOR Florrie | ||
| 46 ALINI Isabel | 6:04 | Ground Ball | ||
| 56 WELCH Brigid | 5:02 | 6-3 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 4:55 | Draw Control won | ||
| 56 WELCH Brigid | 4:38 | 7-3 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 4:08 | Draw Control won | ||
| 56 WELCH Brigid | 1:35 | Shot missed | ||
| 0:29 | Shot missed | 16 TAYLOR Florrie | ||
| 0:04 | Turnover | 16 TAYLOR Florrie | ||
| 8 SMITH Gillian | 0:04 | Ground Ball | ||
| 8 SMITH Gillian | 0:02 | Shot saved | ||
| 0:00 | Shot saved | 7 COOMBES-ROBERTS Sophy | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Wales |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 BROOKS Harriet | ||
| 15 PETERSON Riley (Won Draw Control) | 15:00 | Draw Control won | ||
| 13 O'MARA Riley | 14:00 | Shot saved | ||
| 13:49 | Turnover | 11 HAWKINS Emma | ||
| 1 DEVINE Aine | 13:06 | Turnover | ||
| 12:22 | Turnover | 20 WILSON Alexa | ||
| 4 DOWD Katrina | 12:15 | Caused Turnover | ||
| 13 O'MARA Riley | 11:45 | Shot saved | ||
| 11:40 | Ground Ball | 11 HAWKINS Emma | ||
| 20 LOUGHNEY Kate | 11:34 | Yellow Card (2 min) [DP] | ||
| 10:56 | 7-4 | Goal | 7 COOMBES-ROBERTS Sophy | |
| 10:47 | Time-out | |||
| 15 PETERSON Riley (Won Draw Control) | 10:47 | Draw Control won | ||
| 30 PFAFF Niamh | 10:19 | Turnover | ||
| 10:14 | Ground Ball | 3 McKENNY Maeve | ||
| 10:12 | Caused Turnover | 3 McKENNY Maeve | ||
| 10:03 | Turnover | 16 TAYLOR Florrie | ||
| 5 VALENTINE Bridget | 9:58 | Caused Turnover | ||
| 30 PFAFF Niamh | 9:56 | Turnover | ||
| 8 SMITH Gillian | 9:40 | Turnover | ||
| 9:37 | Ground Ball | 12 SMITH Phoebe | ||
| 9:31 | Shot saved | 8 JONES Ellie | ||
| 8:10 | 7-5 | Goal |
8
JONES Ellie (Score)
7 COOMBES-ROBERTS Sophy (Assist) |
|
| 15 PETERSON Riley (Won Draw Control) | 7:51 | Draw Control won | ||
| 13 O'MARA Riley | 6:12 | Turnover | ||
| 5:20 | 7-6 | Goal | 13 HARPIN Coco | |
| 5:15 | Time-out | |||
| 15 PETERSON Riley (Won Draw Control) | 5:15 | Draw Control won | ||
| 4:57 | Yellow Card (2 min) [CHE-H] | 19 RODGERS Flo | ||
| 22 CONNAUGHTON Ava | 4:40 | 8-6 | Goal | |
| 4:07 | Draw Control won | 5 WILLIAMS Charlotte (Won Draw Control) | ||
| 15 PETERSON Riley | 3:23 | Yellow Card (2 min) [SWIPE] | ||
| 2:09 | Shot missed | 7 COOMBES-ROBERTS Sophy | ||
| 1:36 | Shot saved | 7 COOMBES-ROBERTS Sophy | ||
| 1:26 | Turnover | 7 COOMBES-ROBERTS Sophy | ||
| 1:24 | Ground Ball | 8 JONES Ellie | ||
| 50 DEVINE Amelie | 0:50 | Caused Turnover | ||
| 30 PFAFF Niamh | 0:42 | Ground Ball | ||
|
56
WELCH Brigid (Score)
35 McHUGH Grace (Assist) |
0:07 | 9-6 | Goal | |
| 0:07 | Draw Control won | 16 TAYLOR Florrie (Won Draw Control) | ||
| 0:01 | Shot saved | 7 COOMBES-ROBERTS Sophy | ||
| 0:00 | END Period |
| Ireland | TIME | RESULT | ACTION TYPE | Wales |
|---|---|---|---|---|
| 15:00 | START Period | |||
| 30 PFAFF Niamh | 15:00 | Starting Goalkeeper | ||
| 15:00 | Starting Goalkeeper | 1 BROOKS Harriet | ||
| 15:00 | Draw Control won | 21 MELIA Lizzie (Won Draw Control) | ||
| 13:51 | Turnover | 18 PATRICK Caity | ||
| 32 DEGL Joey | 13:35 | Ground Ball | ||
| 22 CONNAUGHTON Ava | 13:35 | Turnover | ||
| 13:29 | Ground Ball | 5 WILLIAMS Charlotte | ||
| 13:07 | Turnover | 19 RODGERS Flo | ||
|
35
McHUGH Grace (Score)
36 RYAN Ava (Assist) |
12:09 | 10-6 | Goal | |
| 15 PETERSON Riley (Won Draw Control) | 11:38 | Draw Control won | ||
| 22 CONNAUGHTON Ava | 9:40 | 11-6 | Free Position Goal | |
| 15 PETERSON Riley (Won Draw Control) | 9:18 | Draw Control won | ||
| 36 RYAN Ava | 8:56 | Shot missed | ||
| 22 CONNAUGHTON Ava | 8:31 | Free Position Shot saved | ||
| 7:52 | 11-7 | Goal | 8 JONES Ellie | |
| 5 VALENTINE Bridget (Won Draw Control) | 6:51 | Draw Control won | ||
| 56 WELCH Brigid | 6:07 | Turnover | ||
| 6:04 | Caused Turnover | 2 JONES Madi | ||
| 6:03 | Ground Ball | 2 JONES Madi | ||
| 5:52 | Turnover | 7 COOMBES-ROBERTS Sophy | ||
| 32 DEGL Joey | 5:49 | Caused Turnover | ||
| 32 DEGL Joey | 5:49 | Ground Ball | ||
| 5:48 | Yellow Card (2 min) [CHE-H] | 8 JONES Ellie | ||
| 36 RYAN Ava | 4:45 | Shot missed | ||
| 36 RYAN Ava | 4:44 | Yellow Card (2 min) [DFT] | ||
| 3:59 | Free Position Shot saved | 7 COOMBES-ROBERTS Sophy | ||
| 3:02 | Time-out | |||
|
30
PFAFF Niamh (Out)
38 TOBIN Catrina (In) |
3:02 | Goalkeeper out | ||
| 0:53 | Yellow Card (2 min) [DP] | 5 WILLIAMS Charlotte | ||
| 56 WELCH Brigid | 0:40 | Turnover | ||
| 0:36 | Caused Turnover | 11 HAWKINS Emma | ||
| 0:36 | Ground Ball | 11 HAWKINS Emma | ||
| 0:31 | 11-8 | Goal |
3
McKENNY Maeve (Score)
7 COOMBES-ROBERTS Sophy (Assist) |
|
| 5 VALENTINE Bridget (Won Draw Control) | 0:31 | Draw Control won | ||
| 56 WELCH Brigid | 0:04 | 12-8 | Goal | |
| 13 O'MARA Riley (Won Draw Control) | 0:04 | Draw Control won | ||
| 0:00 | END Game |
| Goals | 12 / 23 (52.2%) |
| Goals Allowed | 8 |
| Assists | 5 |
| Shots on Goal | 19 |
| Draw Controls | 18 / 24 (75.0%) |
| Ground Balls | 11 |
| Caused Turnovers | 8 |
| Turnovers | 16 |
| Saves | 5 / 13 (38.5%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Goals | 8 / 16 (50.0%) |
| Goals Allowed | 12 |
| Assists | 3 |
| Shots on Goal | 13 |
| Draw Controls | 6 / 24 (25.0%) |
| Ground Balls | 14 |
| Caused Turnovers | 9 |
| Turnovers | 16 |
| Saves | 7 / 19 (36.8%) |
| Penalties | 6:00 |
| Yellow Cards | 3 |
| Number | Name |
| |||
|---|---|---|---|---|---|
| 30 | PFAFF Niamh |
|
|||
| 10 | QUILTY Stella |
|
|||
| 38 | TOBIN Catrina |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 1 | DEVINE Aine |
|
||
| 2 | HOWLETT Orla |
|
||
| 4 | DOWD Katrina |
|
||
| 5 | VALENTINE Bridget |
|
||
| 6 | NEWELL Amber |
|
||
| 8 | SMITH Gillian |
|
||
| 13 | O'MARA Riley |
|
||
| 15 | PETERSON Riley |
|
||
| 20 | LOUGHNEY Kate |
|
||
| 22 | CONNAUGHTON Ava |
|
||
| 31 | DEGL Finja |
|
||
| 32 | DEGL Joey |
|
||
| 33 | SCHARF Amelie |
|
||
| 34 | PAINTING Mimi |
|
||
| 35 | McHUGH Grace |
|
||
| 36 | RYAN Ava |
|
||
| 46 | ALINI Isabel |
|
||
| 50 | DEVINE Amelie |
|
||
| 56 | WELCH Brigid |
|
| Number | Name |
| |||
|---|---|---|---|---|---|
| 1 | BROOKS Harriet |
|
|||
| 25 | ZEALLEY Ginny |
|
| Number | Name |
| ||
|---|---|---|---|---|
| 2 | JONES Madi |
|
||
| 3 | McKENNY Maeve |
|
||
| 4 | HOOK Emily |
|
||
| 5 | WILLIAMS Charlotte |
|
||
| 6 | LLOYD ROUT Ros |
|
||
| 7 | COOMBES-ROBERTS Sophy |
|
||
| 8 | JONES Ellie |
|
||
| 9 | BAYNHAM Rozy |
|
||
| 10 | WILLIAMS Liv |
|
||
| 11 | HAWKINS Emma |
|
||
| 12 | SMITH Phoebe |
|
||
| 13 | HARPIN Coco |
|
||
| 16 | TAYLOR Florrie |
|
||
| 18 | PATRICK Caity |
|
||
| 19 | RODGERS Flo |
|
||
| 20 | WILSON Alexa |
|
||
| 21 | MELIA Lizzie |
|
||
| 22 | ROWLANDS Loulou |
|
||
| 24 | JONES Phoebe |
|
||
| 26 | WILLIAMS Brynn |
|