Broadcast Information
United States
| June 21 | USA vs CAN | 7 p.m. PT / 10 p.m. ET | ||
| June 28 | Quarterfinal | 7 p.m. PT / 10 p.m. ET | ||
| June 29 | Semifinal | 5 p.m. PT / 8 p.m. ET | ||
| Semifinal | 8 p.m. PT / 11 p.m. ET | |||
| July 1 | Bronze Medal Game | 1 p.m. PT / 4 p.m. ET | ||
| Gold Medal Game | 4 p.m. PT / 7 p.m. ET | |||
| All other games (101) |
Canada
| June 21 | USA vs CAN | 7 p.m. PT / 10 p.m. ET | |
| June 24 | AUS vs CAN | 4 p.m. PT / 7 p.m. ET | |
| HAU vs USA | 4 p.m. PT / 7 p.m. ET | ||
| June 26 | CAN vs ENG | 7 p.m. PT / 10 p.m. ET | |
| June 28 | Quarterfinal | 7 p.m. PT / 10 p.m. ET | |
| June 29 | Semifinal | 5 p.m. PT / 8 p.m. ET | |
| Semifinal | 8 p.m. PT / 11 p.m. ET | ||
| All other pool play games and playoff games (67) |
Note: Placement games may be added if Canada is playing; gold medal game to air on TSN if Canada is playing
Africa, Europe + Middle East
ESPN Player
Latin America North
| July 1 | Bronze Medal Game | 1 p.m. PT / 4 p.m. ET | ESPN Tres North |
| Gold Medal Game | 4 p.m. PT / 7 p.m. ET | ESPN Tres North | |
| All other games (105) | ESPN Extra |
Latin America South + Brazil
Star+
Caribbean
| July 1 | Gold Medal Game | 4 p.m. PT / 7 p.m. ET | ESPN2 |
| All other games (106) | ESPN Extra |
Australia, New Zealand + Pacific Islands
ESPN Australia – Australia games and select playoff games
ESPN2 Pacific Rim
Watch ESPN
China
Star Sports (hotels only)